Transcription Of Pages From The Burial Roster For BIRD CEMETERY
Locke NY (Cayuga County) -
The list was written by Stanley Kinney and later by Mary Ellen Killam, Sec/Treasurer of Bird Cemetery in Locke, NY
The burial list was obtained in June 2004 and transcribed for this website by Judy Neu.
IMPORTANT NOTE: A transcription of headstone information for Bird Cemetery was compiled in circa 1955 and cites burials in the early or mid 1800s.  However, the cemetery association was reportedly not formed until 1888 and they do not have records on the earlier burials. Consequently, information about burials prior to 1888 is not included in the cemetery association records shown on this website page. 
AB  CD  EFG  KL  MNO  PQR  ST  UVWXYZ
S
URNAME  SECTION  'H-I-J'
           

 DEATH

 BURIAL

         
PAGE
#

BURIAL # ON PAGE

SURNAME

MAIDEN
NAME

GIVEN NAME

AGE

MON DAY YEAR MONTH DAY YEAR LOT

SECT.

GRAVE

FUNERAL
DIRECTOR

PLACE OF DEATH

20 502 HALL   Joseph 77 9 28 1945 9 30 1945 22 2      
28 706 HALL   Shirley 63 10 11 1973 11 7 1973 94 2 2    
30 766 HALL   Catherine 17 10 18 1980 10 21 1980 94 2 1    
34 860 HALL   Ashley L. 78 10 15 1992 10 18 1992 60 1 2 Wade VA Hosp Syracuse, NY
3 70 HALLADAY   Lillian 39 7 5 1897 7 7 1897 68 1      
16 392 HALLIDAY   John 81 3 15 1932 3 18 1932 68 1      
10 248 HALSEY   Robert H. 2-D 8 30 1916 8 31 1916 10 SC      
20 513 HALSEY   Hampton H. 64 12 9 1947 12 12 1947 9 SC      
26 654 HALSEY   Lela W. 79 2 10 1966 2 15 1966 10 SC 1    
4 91 HAMILTON   Wm. Adelbert 28 10 6 1899 10 8 1899 103 1      
5 108 HAMILTON   Maud 4 10 10 1901 10 13 1901 103 1      
10 240 HAMILTON   Harriet 68 10 23 1915 10 25 1915 103 1      
31 799 HAMMON   Charles W. 50 12 29 1984 1 1 1985 75 1 3 Wade Genoa, NY
33 845 HANEY   Paul M. 19 11 10 1990 11 14 1990 212 2 1 Wade Rte 90 Locke, NY
3 53 HARRIS   Harvey 74 7 28 1894 8 1 1894 135 1      
6 137 HARRIS   Selina 71 10 20 1904 10 23 1904 2 2      
6 140 HARRIS   Alonzo 77 1 7 1904? 1 10 1904 2 2      
6 153 HARRIS   Joseph 81 4 7 1906 4 10 1906 126 1      
9 226 HARRIS   Hutson 63 9 13 1913 9 16 1913 38 2      
12 309 HARRIS   Leo H. 18 9 6 1922 9 8 1922 55 2      
13 335 HARRIS   Nancy C. 68 2 3 1926 Spring   1926 38 2      
16 405 HARRIS   Stanley H. 16 9 13 1933 9 15 1933 2 SC      
16 413 HARRIS   Ellie M. 74 6 30 1934 7 3 1934 55 2      
16 414 HARRIS   William A. 76 8 10 1934 8 13 1934 55 2      
19 477 HARRIS   Belle May 59 3 17 1942 3 20 1942 55 2      
20 501 HARRIS   John S. 63 9 14 1945 9 17 1945 55 2      
21 531 HARRIS   Floyd B. 78 4 19 1949 4 21 1949 83 1      
23 588 HARRIS   Emma W. 84 9 1 1956 9 8 1956 83 1      
24 605 HARRIS   Tom 64 12 7 1958 5 4 1959 2 SC      
29 739 HARRIS   Mabel I. 78 7 5 1976 7 8 1976 2 SC 3    
32 827 HARRIS   Williard D. 61 2 15 1989 2 18 1989 2 SC 4 Langham VA Hosp Syracuse, NY
30 767 HARRISON   Georgianna (Addy) 83 11 3 1980 11 6 1980 72 2 3    
36 924 HARTWICK   Christopher P. 2-M 12 16 2000 12 20 2000 144 1 1 Zirbel Cortland Hosp
5 125 HEATH   Oliva 60 9 30 1903 10 2 1903 10 2      
7 178 HEATH   John R. 67 3 2 1909 3 5 1909 10 2      
8 192 HEATH   Electa 78 7 21 1910 7 25 1910 133 1      
9 221 HEATH   Lena R. 35 2 20 1913 2 23 1913 10 2      
11 286 HEATH   Cyrus 82 3 22 1920       18 1      
13 321 HEATH   Andrew (Infant s/o John) 6-D 2 24 1924       50 2      
17 437 HEATH   Andrew 63 5 22 1937 5 25 1937 10 2      
21 537 HEATH   Paul 64 11 20 1949 11 21 1949 38 2      
22 549 HEATH   Clyde 2-M 7 27 1951 7 27 1951 10 2      
22 559 HEATH   Nora H. 70 8 4 1952 8 6 1952 38 2      
25 628 HEATH   Eva Lena 83 10 24 1962 10 26 1962 50 2      
27 684 HEATH   Audley H. 62 8 24 1970 8 26 1970 38 2 1    
3 78 HENRY TAYLOR Mary Jane 66 5 8 1898 5 10 1898 22 1      
15 365 HESTINER   Jane 74 12 20 1928 12 21 1928 PF 1      
32 819 HETTIS   Michael F. 72 3 14 1988 3 18 1988 138 2 1 Wade Rte 90 Locke, NY
33 840 HETTIS   Helen J. 70 6 5 1990 6 7 1990 138 2 2 Shurtleff Cortland Hosp
2 48 HEWITT   Jefferson S. 54 3 6 1894 3 8 1894 Moved to Moravia        
8 193 HEWITT   George 56 8 19 1910 8 22 1910 32 2      
12 312 HEWITT   Melinda A. 77 11 22 1922 11 24 1922 32 2      
14 350 HEWITT   Jennie   11 11 1927 11 14 1927 32 2      
18 447 HEWITT   Walter 45 6 24 1938 6 26 1938 32 2      
1 24 HEWITT, JR   Smith 17 9 7 1891 9 10 1891 Moved to Moravia        
3 67 HILL   Wilson 51 7 26 1896 7 28 1896 137 1      
13 323 HILL   Margaret E. 73 3 3 1924 Spring   1924 137 1      
11 278 HINMAN   Mary J. 84 9 8 1919 9 10 1919 89 1      
11 280 HINMAN   John S. 78 10 24 1919 10 26 1919 89 1      
34 875 HOAG   Donna M. 52 7 17 1994 7 21 1994 78 1 1 Wade Franconia, NH
5 106 HOAGE   Mary Ann 62 7 7 1901 7 9 1901 PF 1      
9 227 HOAGE   James 79 9 16 1913 9 18 1913 PF 1      
8 201 HOAGLAND   Jay   8 12 1911 8 13 1911 PF 1      
33 837 HOLBERT   Corey C. 4-M 4 6 1990 5 5 1990 114 2 3 Wade Auburn Hosp
3 54 HOLDEN   Andrew 75 9 30 1894 10 2 1894 99 1      
3 58 HOLDEN   Sabrina A. 57 4 15 1895 4 18 1895 97 1      
3 73 HOLDEN   Abram L. 59 10 17 1897 10 19 1897 99 1      
7 175 HOLDEN   Rosiline M. 88 11 9 1908 11 11 1908 99 1      
20 500 HOPKINS   Lewis P.   5 12 1945 5 14 1945 36 1      
24 619 HOPKINS   Eva M. 89 12 10 1960 12 13 1960 36 1      
24 599 HOSIER   John 73 7 17 1958 7 19 1958 43 2      
28 722 HOSIER   Bertha 82 5 2 1975 5 5 1975 43 2 1    
11 269 HOTCHKISS   Charles 47 6 24 1918 6 26 1918 41 1      
33 854 HOTCHKISS   Georgia W. 84 1 6 1992 1 8 1992 40 1 1 Wade Auburn Hosp
34 873 HOTCHKISS   George 88 2 25 1994 5 21 1994 40 1 2 Wade Auburn Hosp
11 261 HOUGH   Mrs. James   5 20 1917 5 22 1917 PF 1      
2 43 HOWARD   John 23 8 16 1893 8 18 1893 119 1      
5 113 HOWARD   Ann 54 1 25 1902 1 29 1902 119 1      
6 148 HOWARD   Frank 31 5 25 1905 5 31 1905 119 1      
9 234 HOWARD   James 7 6 3 1914 6 7 1914 119 1      
14 351 HOWARD   James 84 1 8 1928 1 11 1928 119 1      
26 669 HOWARD   Elizabeth M. 89 1 10 1968 1 12 1968 119 1      
4 81 HUBERT   Stephen 60 1 16 1899 1 18 1899 11 1      
8 186 HUBERT   Nancy 79 4 1 1910 4 3 1910 11 1      
12 301 HUBERT   George D.   7 15 1918 8 1 1921 57 2      
18 458 HUBERT   Earl 80 10 6 1939 10 8 1939 57 2      
21 529 HUBERT   Mattie 80 3 15 1949 3 18 1949 57 2      
31 792 HUBERT   Bertha M. 91 7 17 1984 7 20 1984 57 2 1 Wade Auburn Nurs Home
14 345 HUGUNINE   James 77 4 3 1927 4 5 1927 33 2      
19 483 HUGUNINE   Sarah 82 5 28 1942 5 30 1942 33 2      
30 761 HUGUNINE   Lucius A. 86 10 25 1979 10 27 1979 65 2 3    
4 96 HULSE   Joey 15 5 4 1900 5 6 1900 118 1      
5 111 HULSE   Joseph 69 1 14 1902 1 16 1902 118 1      
7 166 HULSE   Carrie 45 12 14 1907 12 17 1907 36 2      
7 179 HULSE   Ralph 53 3 18 1909 3 22 1909 36 2      
10 242 HULSE   Samuel 58 10 23 1915 10 25 1915 117 1      
10 250 HULSE   Harriet 86 9 9 1916 9 11 1916 118 1      
12 295 HULSE   Belle 30 2 11 1921 Spring   1921 117 1      
13 329 HULSE   Frank 73 9 3 1925 9 5 1925 138 1      
15 381 HULSE   Hattie 75 7 17 1930 7 19 1930 138 1      
15 387 HULSE   Charles W. 37 3 18 1931 3 21 1931 117 1      
20 493 HULSE   Mary 81 1 14 1944 1 16 1944 117 1      
25 635 HULSE   Benn 77 7 20 1963 7 23 1963 117 1 5    
28 716 HULSE   Nina M. 90 10 27 1974 10 30 1974 115 1 1    
32 826 HUNTER   Winifred M. 89 3 16 1989 3 18 1989 26 1 3 Wade St. Elizabeth Hosp, Utica NY
35 897 HURBERT   George 79 10 15 1997 10 18 1997 59 2 2 Wade Hosp Sayre, PA
4 82 HURLEY   Peter 64 2 6 1899 2 8 1899 PF 1      
20 512a HUZING   Christerfer 1-D 10 22 1947 10 23 1947 73 1      
12 300 JACKSON   Baby B 5 28 1921 5 29 1921 12 2      
31 806 JACKSON   Howard B. 88 3 12 1986 5 3 1986 12 2 4 Shurtleff Cortland Hosp
32 811 JACKSON   Edith J. 89 12 17 1986 5 7 1987 12 2 3 Shurtleff Cortland Hosp
32 808 JANES   George 78 1 12 1987 1 14 1987 105 1 2 Wade Marcy, NY
33 838 JEFFREDO   John A. 78 1 21 1990 5 9 1990 189 2 3 Wade Auburn Hosp
34 884 JEFFREDO   Grace 87 9 18 1995 9 22 1995 189 2 4 Wade Auburn Hosp
6 133 JOHNSON   Harold 3 2 9 1904 2 11 1904 1 2      
7 170 JOHNSON   Martin 59 5 19 1908 5 21 1908 1 2      
19 467 JOHNSON   Edward S. 44 9 24 1940 9 27 1940 1 2      
3 76 JONES   Mary 72 3 18 1897 3 20 1897 14 1      
8 204 JONES   Roxie E. 52 10 16 1911 10 19 1911 14 1      
12 287 JONES   Marcus W. 18 6 4 1920 6 6 1920 13 2      
13 337 JONES   Duane B. 60 2 10 1926 Spring   1926 14 1      
18 462 JONES   Ettie J. 73 2 5 1940 2 9 1940 14 1      
19 476 JONES   Maude J. 68 10 5 1941 10 8 1941 14 1      
26 652 JONES   Howard W. 81 1 16 1966 2 15 1966 PF 1      
10 254 JUDGE   Emma 88 1 24 1917 Spring   1917 PF 1      

A-B Surname Transcription

C-D Transcription Names

E-F-G Transcription Surnames

Transcription Surnames H-I-J

Transcription Surnames K-L

Transcription Surnames M-N-O

Transcription Surnames P-Q-R

Transcription Surnames S-T

Transcription Surnames U-Z

Scan Images Of Records

Transcription in Excel Format

1955 Headstone Transcription

Cayuga County NY Cemetery Records

Cayuga County NYGenWeb Home