Transcription Of Pages From The Burial Roster For BIRD CEMETERY
Locke NY (Cayuga County) -
The list was written by Stanley Kinney and later by Mary Ellen Killam, Sec/Treasurer of Bird Cemetery in Locke, NY
The burial list was obtained in June 2004 and transcribed for this website by Judy Neu.
IMPORTANT NOTE: A transcription of headstone information for Bird Cemetery was compiled in circa 1955 and cites burials in the early or mid 1800s.  However, the cemetery association was reportedly not formed until 1888 and they do not have records on the earlier burials. Consequently, information about burials prior to 1888 is not included in the cemetery association records shown on this website page. 
AB  CD  EFG  HIJ  KL  PQR  ST  UVWXYZ
SURNAME  SECTION  'M-N-O'
           

 DEATH

 BURIAL

           
PAGE
#

BURIAL # ON PAGE

SURNAME

MAIDEN
NAME

GIVEN NAME

AGE

MONTH DAY YEAR MONTH DAY YEAR LOT

SECTION

GRAVE

FUNERAL
DIRECTOR

PLACE OF DEATH

NOTES

25 626 MADDEN   William J. 85 4 16 1962 4 18 1962 96 2        
26 676 MADDEN   Florence B. 88 9 19 1968 9 21 1968 96 2        
27 683 MADDEN   Thomas F. 54 1 26 1970 1 30 1970 62 2 1      
35 907 MADDEN   Lydia O. 85 3 20 1999 5 7 1999 62 2 2 Wright/Beard Rte 13 Truxton, NY  
1 20 MAIN   (Son of Clinton) 2-M- 8 5 1890 8 7 1890 10 1        
5 120 MAIN   Cassia H. W. 13 3 26 1903 3 29 1903 3 2        
7 167 MAIN   Clinton C. 58 12 29 1908 1 1 1909 11 1        
8 202 MAIN   Salina D. 45 8 22 1911 8 25 1911 100 1        
12 302 MAIN   Clayton J. B 8 16 1921 8 18 1921 54 2        
29 741 MAIN   Sena 86 8 27 1976 8 30 1976 54 2 2      
6 154 MAINE   Edna R. 20 6 25 1906 6 28 1906 85 1        
24 607 MAINE   Jonah 78 2 10 1959 4 27 1959 85 1        
31 782 MARKS   Willard C. 77 12 11 1982 12 14 1982 122 2 1 McEvoy/Bush Cortland, NY  
32 814 MARKS   Alice 84 8 6 1987 8 10 1987 122 2 2 McEvoy/Bush Cortland Hosp  
19 484 MARSH   Gladys 41 6 30 1942 7 3 1942 45 2        
16 410 MATHERS   Henry B. 44 3 14 1934 3 16 1934 22 2        
15 385 MATISON   Mead 67 1 3 1931 1 6 1931 51 2        
20 519 MATISON   Nellie 57 5 14 1948 5 17 1948 77 2        
21 530 MATISON   Hattie 81 3 30 1949 4 1 1949 51 2        
25 632 MATISON   Izaac 73 12 25 1962 12 29 1962 77 2        
16 412 MATSON   Clyde 3-M 4 21 1934 4 22 1934 44 2        
20 496 MATSON   Clarence 56 10 1 1944 10 4 1944 44 2        
22 554 MATSON   Clara L. 37 2 22 1952 4 5 1952 55 1        
23 573 MATSON   Ralph 59 6 18 1955 6 21 1955 55 1        
25 636 MATSON   Eva M. 73 8 9 1963 8 12 1963 44 2 3      
26 672 MAU   Ettie J. 84 5 27 1968 5 29 1968 33 2        
4 92 MCKANE   Henry 2 10 26 1899 10 28 1899 120 1        
4 95 MCKANE   Clark 23 3 25 1900 3 26 1900 120 1        
16 396 MCKANE   Michael 87 9 28 1932 10 1 1932 120 1        
2 37 METZGAR   Eunice 72 12 3 1892 12 6 1892 27 1        
3 69 METZGAR   Delos 53 4 15 1897 4 18 1897 27 1        
7 164 METZGAR   Manson 67 11 15 1907 11 18 1907 115 1        
7 181 METZGAR   Harris C. 22 4 30 1909 5 2 1909 21 1        
9 219 METZGAR   Lucenia 68 1 5 1913 1 7 1913 27 1        
10 241 METZGAR   Sarah L. 63 10 8 1915 10 11 1915 132 1 ?        
13 320 METZGAR   Ida 68 7 6 1923 7 8 1923 21 1        
14 356 METZGAR   Horton 72 6 26 1928 6 30 1928 21 1        
3 68 MILES   Willie 19 2 3 1897 2 6 1897 65 1        
8 196 MILES   William   1 14 1911     1911 23 1?        
10 247 MILES   Electa C. 88 5 26 1916 5 28 1916 23          
11 271 MILES   C. Roselle 67 9 11 1918     1918 65 1        
13 313 MILES ROSETTE Louise 69 12 1 1922 Spring   1923 65 1        
16 404 MILES   Leon S. B 9 4 1933 9 8 1933 63 1        
17 423 MILES   Eleanor H. 13 1 2 1936 1 5 1936 63 1        
19 475 MILES   Hattie 67 9 14 1941 9 17 1941 65 1        
24 601 MILES   Leon E. 60 8 10 1958 8 12 1958 63 1        
24 610 MILES   Fred 89 8 28 1959 8 31 1959 63 1        
26 668 MILES   Irving J. 81 1 26 1968 1 28 1968 91 2        
27 691 MILES   Jessie D. 79 1 8 1972 1 10 1972 63 1 3      
9 230 MILLAGE   Ella 63 1 21 1914 1 28 1914 PF 1        
23 586 MILLARD   Main V. 61 8 30 1956 9 2 1956 100 1        
5 114 MILLER   Libbie 1-10M 5 5 1902 5 7 1902 PF 1        
7 182 MILLER   (Child of Charles) 6-M 1 19 1910 1 22 1910 PF 1        
34 870 MILLER   Jerome J. 55 1 24 1994 5 7 1994 56 1 1 Wade Cortland Hosp  
4 89 MINER   Henery 55 6 26 1899 6 28 1899 102 1        
4 103 MINER   John 55 12 18 1900 12 21 1900 7 SC        
5 112 MINER   Mable C. 24D 1 5 1902 1 6 1902 SC 7 1        
6 132 MINER   Infant B 2 4 1904 2 6 1904 SC 7 1        
6 150 MINER   Sarah A. 83 8 7 1905 8 9 1905 102 1        
7 163 MINER   William 95 11 1 1907 11 4 1907 102 1        
8 200 MINER   James 36 8 2 1911 8 4 1911 70 1        
9 222 MINER   Ada 34 3 6 1913 3 8 1913 70 1        
17 427 MINER   J. Ette 76 5 30 1936 6 2 1936 70 1        
19 478 MINER   Louella E. 59 3 20 1942 3 23 1942 70 1        
20 508 MINER   Dorothy C. 75 5 5 1947 5 7 1947 69 2        
24 615 MINER   Clarence W. 74 7 18 1960 7 20 1960 70 1        
29 731 MINER   Harold 64 3 12 1976 3 15 1976 70 1        
26 655 MINTURN   Purley 93 3 10 1966 3 13 1966 78 2 2      
26 658 MINTURN   Minnie 94 11 26 1966 11 29 1966 78 2 1      
30 778 MISNER   Blanche I. 70 10 27 1982 10 30 1982 165 2 3 Wade Auburn Hosp  
34 859 MISNER   Harold 83 5 2 1992 5 9 1992 165 2 4 Wade Florida  
2 52 MOE REYNOLDS Desda 47 6 8 1894 6 10 1894 10 6 SC        
7 174 MORGAN   Susan 57 9 18 1908 9 20 1908 64 1        
10 239 MORGAN   John 69 5 22 1915 5 24 1915 64 1        
28 717 MORRIS   Sherry A. 8-M 12 4 1974 12 7 1974 52 1 1      
16 409 MOSHER   Laverne 64 2 18 1934 2 20 1934 67 2        
29 752 MOTT   Kimberly L. 1-D 2 18 1978 4 24 1978 101 2 1      
34 882 MOTT   Carl L. 67 5 6 1995 5 26 1995 101 2 2 Shurtleff Soldiers & Sailors Hosp, Penn Yan, NY  
36 923 MOTT   Sarah L. 80 12 7 2000 12 11 2000 101 2 3 Shurtleff Cortland Hosp  
23 595 MUCKEY   Jessie M. 72 8 24 1957 8 27 1957 47 2        
24 614 MUCKEY   Nathan 75 7 10 1960 7 12 1960 47 2        
34 869 MULLER   Doris 74 10 24 1993 10 27 1993 212 2 2 Wade Cortland Hosp  
35 895 MUNN   Richard 78 8 1 1997 8 5 1997 147 2 2 Wade Auburn Hosp  
4 99 MURPHY   Frank 71 6 29 1900 7 1 1900 5 1        
13 334 MURPHY   Camelia 82 1 30 1926 Spring   1926 5 1        
19 472 MURPHY   Ulla 70 3 31 1941 4 1 1941 5 1        
8 195 MUTH   Sarah   1 14 1911     1911 23 1        
20 497 MYERS   Hugh 70 11 11 1944 11 13 1944 67 2       (Fire Chief)
37 947 NACHTRIEB   Janet 78 4 9 2004 5 8 2004 183 2 3 W.E. Wade    
33 857 NAYLOR   Jean 49 3 18 1992 3 21 1992 163 2 1 Wade Tompkins Hosp  
29 743 NEGLEY   Danial J. B 1 27 1977 1 28 1977 114 2        
30 772 NICHOL   Baby B 4 14 1981 4 18 1981 113 2 2      
32 828 NIELSON   Robert L. 61 1 5 1989 1 11 1989 146 2 2 Wade Valley Hosp Las Vegas, NV  
2 30 NILES   Willie M. 20 3 3 1892 3 6 1892 101 1        
10 257 NILES   Hannah 68 4 12 1917 4 14 1917 115 1        
12 303 NILES   Delos 82 9 3 1921 9 5 1921 101 1        
17 418 NILES   Charles 92 1 16 1935 1 19 1935 101 1        
18 443 NILES   Rhoda 85 12 6 1937 12 9 1937 101 1        
35 905 NYE   Stanley E. 74 4 19 1999 4 22 1999 208 2 1 Wade 173 E. King St Ithaca, NY  
14 348 O'BRIEN   Dau of Mrs. Ester O'Brien B 3 9 1927 3 10 1927 76 1        
35 898 O'BRIEN   William A. 76 12 21 1997 12 27 1997 76 1 2 Wade Cortland Hosp  
36 920 O'BRIEN   Fred H. 75 7 25 2000 7 28 2000 215 2 2 White Chapel Cayuga Med Ctr  
2 46 OGDEN   Rachael 76 11 28 1893 11 30 1893 8 1 SC        
19 473 OMDORFF   Fred 66 4 26 1941 429   1941 112 1        
14 364 ORNDOFF   Aldia 43 12 15 1928 12 18 1928 112 1        
16 394 OTTOFER   Margaret 44 5 13 1932 5 16 1932 43 1        
23 590 OTTOFER   Charles 66 12 9 1956 12 13 1956 43 1        
1 1 OUDERKIRK   Fidelia 65 10 19 1888 10 22 1888 14 1        

A-B Surname Transcription

C-D Transcription Names

E-F-G Transcription Surnames

Transcription Surnames H-I-J

Transcription Surnames K-L

Transcription Surnames M-N-O

Transcription Surnames P-Q-R

Transcription Surnames S-T

Transcription Surnames U-Z

Scan Images Of Records

Transcription in Excel Format

1955 Headstone Transcription

Cayuga County NY Cemetery Records

Cayuga County NYGenWeb Home