Transcription Of Pages From The Burial Roster For BIRD CEMETERY
Locke NY (Cayuga County) -
The list was written by Stanley Kinney and later by Mary Ellen Killam, Sec/Treasurer of Bird Cemetery in Locke, NY
The burial list was obtained in June 2004 and transcribed for this website by Judy Neu.  
IMPORTANT NOTE: A transcription of headstone information for Bird Cemetery was compiled in circa 1955 and cites burials in the early or mid 1800s.  However, the cemetery association was reportedly not formed until 1888 and they do not have records on the earlier burials. Consequently, information about burials prior to 1888 is not included in the cemetery association records shown on this website page.
AB  CD  EFG  HIJ  KL  MNO  PQR  UVWXYZ
S
URNAME  SECTION  'S-T'
           

 DEATH

 BURIAL

           
PAGE
#

BURIAL # ON PAGE

SURNAME

MAIDEN
NAME

GIVEN NAME

AGE

MONTH DAY YEAR MONTH DAY YEAR LOT

SECTION

GRAVE

FUNERAL
DIRECTOR

PLACE OF DEATH

NOTES

15 372 SABIN   A. B. 81 7 7 1929 7 10 1929 31 2        
11 279 SABINS   Mary E. 68 10 20 1919 10 22 1919 31 2        
21 522 SAUNDERS   William 48 9 9 1948 9 11 1948   1        
28 724 SCHEFFLER   Charles 75 8 28 1975 8 30 1975 104 1 2      
36 928 SCHMUTZLER   Mark 14 8 9 2001 8 14 2001 193 2 2 Wade Auburn Memorial Hosp  
37 939 SCHMUTZLER   George 68 1 28 2003 5 2 2003 216 2 1 Wade & Sons Locke, NY  
19 471 SCHNEIDER   Karl 74 3 28 1941 3 31 1941 66 2        
17 432 SCHULER/SCHRYVER   Leonard 54 11 28 1936 11 30 1936 140 1        
28 710 SCHULTZ   Alexander 59 1 29 1974 4 26 1974 90 2 1      
28 718 SCHULTZ   Olive M. 49 1 26 1975 1 28 1975 90 2 2      
36 922 SCOTT   Charles E. 70 9 26 2000 10 2 2000 190 2 4 Zirbel 1081 Main Rd Locke, NY  
16 397 SEAMAN   Leslie 28 10 14 1932 10 17 1932 26 2        
14 346 SEARLES   James N. 81 4 3 1927 4 5 1927 41 1        
18 454 SEARLES   Hattie 80 5 4 1939 5 7 1939 41 1        
20 516 SEARLES   Cora B. 58 4 17 1948 4 20 1948 74 2        
35 890 SEARLES   Ivan Ed. 56 11 14 1996 11 16 1996 169 2 2 Zirbel 434 Bird Cemetery Rd Locke, NY  
2 31 SELLON   Moses P. 61 7 14 1892 7 17 1892 10 1        
12 288 SELLON   Mary 80 7 15 1920 7 17 1920 10 1        
28 725 SHARPE   Julia 55 11 26 1975 11 29 1975 117 2 3      
34 874 SHARPE   Vernona 75 5 26 1994 5 31 1994 117 2 4 Wade Cape Fear Hosp Wilmington, NY  
28 715 SHARPSTEEN   Jay 94 6 5 1974 6 8 1974 116 1 3      
6 143 SHARPSTEIN   Guy 19-D 2 4 1905 2 7 1905 116 1        
9 223 SHARPSTEIN   Ruth Ann 71 3 30 1913 4 2 1913 116 1        
14 358 SHARPSTEIN   Alexander 89 8 19 1928 8 22 1928 116 1        
13 336 SHERMAN   John C. 83 3 6 1926 Spring   1926 52 1        
28 711 SIMMS   Agnes 77 3 5 1974 4 26 1974 65 2 2      
29 735 SIMMS   Henry H. 80 1 4 1976 4 21 1976 65 2 1      
7 158 SIMPSON   Infant 4-M 12 3 1906 Spring   1907 23 2        
13 327 SIMPSON   Mary 78 5 19 1924 5 21 1924 23 2        
14 357 SIMPSON   Clarence 47 6 28 1928 6 30 1928 23 2        
7 165 SMITH   Jane 71 12 9 1907 12 12 1907 6 1        
9 216 SMITH   James 75 8 8 1913 8 9 1913 6 1        
27 677 SMITH   Dorothy A. 63 1 28 1969 1 31 1969 119 2        
7 172 SNELL   Martha 61 9 4 1908 9 8 1908 29 2        
17 439 SNELL   Grace 89 7 21 1937 7 24 1937 29 2        
23 580 SNELL   Alida B. 61 3 26 1956 5   1956 29 2        
26 653 SNOVER   Edson D. 68 1 24 1966 4 19 1966 62 1        
35 899 SNOVER   Minta 100 1 17 1998 1 30 1998 62 1 3 Wade Mercy Rehab, Auburn, NY  
36 933 SNYDER   Flora 96 1 5 2002 6 1 2002 66 2 2 Wm R Chase & Son Port Dickinson, NY Meadowview Senior Center  
5 121 SOUTHWORTH   Amy 53 2 15 1903 4 9 1903 67 1        
11 272 SPORE   Nola 36 2 3 1919 Spring   1919 27 2        
22 558 SPORE   Ellen 81 6 20 1952 6 23 1952 27 2        
26 670 SPORE   Peter 97 2 6 1968 4 22 1968 27 2        
21 535 STEBBINS   Roy H. 2 10 12 1949 10 15 1949 68 2        
21 536 STEBBINS   Douglas J. 4 10 12 1949 10 15 1949 68 2        
18 444 STEVENS   Harry 62 1 19 1938 1 22 1938 66 2        
20 512b STEVENS   Laura H. 70 12 8 1947 12 10 1947 41 1        
26 660 STEVENS   Gertrude 71 3 14 1967 4 15 1967 46 2        
1 12 STEWART   Fidelia S. 52 1 23 1890 1 26 1890 35 1        
8 183 STEWART   James M. 76 2 8 1910 2 11 1910 35 1        
33 850 STEWART   Hector 83 10 2 1991 10 5 1991 187 2 3 Shurtleff Health Care Groton, NY  
36 930 STEWART   Helen T. 94 11 4 2001 11 7 2001 187 2 4 Shurtleff Nursing Home Groton, NY  
3 64 STINARD   Halsey 62 4 16 1896 4 19 1896 PF 1        
1 26 STONE   Author 25 10 18 1891 10 21 1891 37 1        
4 100 STONE   Garland 1-8M 8 28 1900 8 30 1900 37 1        
4 101 STONE   Grace 16 9 24 1900 9 27 1900 37 1        
14 354 STONE   Sidney 27 5 5 1928 5 9 1928 37 1        
15 375 STONE   William H. 71 3 7 1930 3 10 1930 37 1        
18 460 STONE   Hannah E. 75 12 23 1940 12 26 1940 37 1        
16 407 STORRS   William K. 7-M 10 4 1933 10 5 1933 48 2        
20 517 STORRS   Frank 65 4 24 1948 5 4 1948 48 2        
27 681 STORRS   Margaret E. 82 9 30 1969 10 4 1969 48 2        
33 833 STORRS   Mary 78 8 31 1989 9 2 1989 48 2 4 Wade Waterloo Hosp, Waterloo, NY  
33 836 STORRS   Lawrence 80 4 13 1990 4 17 1990 48 2 3 Wade University Hosp, Syracuse, NY  
5 128 STOUT   Julia 84 11 29 1903 11 30 1903 69 1        
6 147 STOUT   Norton 89 4 18 1905 4 21 1905 69 1        
18 464 STOUT   Ada L. 83 4 30 1940 5 2 1940 69 1        
31 784 STRONG   Sidney 76 3 12 1983 3 14 1983 64 2 2 Barber Cortland Hosp  
9 209 STRYKER   Millard 21 1 20 1912 1 22 1912 24 1        
12 308 STRYKER   Abram 72 8 1 1922 8 3 1922 24 1        
14 361 STRYKER   Miria 76 9 20 1928 9 23 1928 24 1        
23 578 STRYKER   Mortimer 81 2 4 1956 5 14 1956 73 1        
25 627 STRYKER   Maryette 80 5 1 1962 5 4 1962 73 1 2      
31 805 STRYKER   Mildred L. 81 4 4 1986 4 8 1986 73 1 3 Hart Rutland VT Med ctr  
36 934 SULLIVAN   James 47 7 2 2002 7 6 2002 211 2 5 Perkins Hospice Care Ithaca, NY  
37 938 SULLIVAN   Anna V. 73 12 28 2002 5 2 2003 212 2 4 Zirbel Locke, NY  
16 393 SWARTOUT   Elmer 68 3 11 1932 4 30 1932 12 SC        
17 421 SWARTOUT   Mrs. Carrie 67 8 8 1935 8 10 1935 12 SC        
28 707 SWARTOUT   Margaret 64 11 23 1973 11 26 1973 12 SC 3      
35 902 SWARTOUT   Norman 93 7 15 1998 7 20 1998 12 SC 4 E & M Athens, PA  
29 734 SWEET   Elizabeth M. 59 2 10 1976 4 17 1976 113 2 1      
16 401 SWENK   Dorothy E. 16 2 22 1933 2 25 1933 43 1        
23 598 SWENK   Donald A. B 5 15 1958 5 16 1958 43 1        
28 723 SWENK   Maud E. 82 7 13 1975 7 16 1975 142 2 2      
32 822 SWENK   Henry A. 74 7 15 1988 7 20 1988 142 2 3 Zirbel Cortland Hosp  
35 910 SWENK   Shirley R. 65 5 14 1999 5 19 1999 142 2 4 Zirbel Nursing Home Groton, NY  
1 9 TALLMADGE   Adelia 1 1/2 11 6 1889 11 9 1889 92 1        
1 18 TALLMADGE   Carrie 1 12 23 1890 12 25 1890 92 1        
3 55 TALLMADGE   Seymour 8 10 6 1894 10 7 1894 92 1        
8 184 TALLMADGE   Nelson 53 3 3 1910 3 8 1910 92 1        
14 353 TALLMADGE   Seth 78 5 6 1928 5 8 1928 92 1        
22 555 TALLMADGE   Mary A. 92 4 13 1952 4 16 1952 92 1        
3 72 TAYLOR   Caleb 93 8 1 1897 8 3 1897 22 1        
4 79 TAYLOR   John 67 7 19 1898 7 21 1898 22 1        
4 83 TAYLOR   Emaline 71 3 25 1899 3 27 1899 22 1        
5 105 TAYLOR   Ann 93 2 21 1901 2 23 1901 22 1        
6 146 TAYLOR   Benjamin F. 64 2 28 1905 3 3 1905 8 2        
11 274 TAYLOR   Mary J. 75 4 16 1919 4 18 1919 8 2        
15 390 TAYLOR   Edna 81 10 24 1931 10 27 1931 8 2?        
22 548 TAYLOR   Mrs. Clark (Ada B.) 47 5 19 1951 5 22 1951 8 2        
22 567 TAYLOR   Ray N. 77 8 10 1953 8 13 1953 8 2        
24 618 TAYLOR   Mildred A. 57 11 3 1960 11 6 1960 80 1        
25 643 TAYLOR   Clara M. 84 9 13 1964 9 16 1964 8 2 2      
9 232 TEETER   Charlotte 78 4 9 1914 4 11 1914 131 1        
14 339 TEETER   Minnie 58 5 30 1926 6 1 1926 131 1        
14 359 TEETER   Robert 94 8 25 1928 8 27 1928 131 1        
21 533 TEETER   Walter L. 55 7 20 1949 7 24 1949 131 1        
24 616 TEETER   Irma 77 7 22 1960 7 26 1960 131 1        
32 820 TEETER   Raymond E. 67 1 22 1988 4 19 1988 131 1 9 Wade Cortland Hosp  
33 842 TEETER   Marjorie C. 64 9 5 1990 9 11 1990 131 1 9 Wade Cortland Hosp  
35 896 THOMPSON   Patrick L. B 8 26 1997 9 2 1997 163 2 2 Farrell Auburn Hosp  
27 698 THORNTON   Seth B. 74 1 28 1973 1 31 1973 115 2 1      
34 877 THORNTON   Dorothy B. 81 2 6 1995 2 10 1995 115 2 2 Wade University Hosp, Syracuse, NY  
30 764 THRESHER   Infant B 12 17 1979 12 22 1979 91 2        
35 894 THRESHER   Terresa L. 7-D 6 3 1997 6 9 1997 113 2 3 Wade Crouse-Irving Hosp, Syr  
29 737 TODD   Mildred 75 5 15 1976 5 18 1976 42 2 1-A      
30 762 TODD   Damon W. 91 11 22 1979 11 26 1979 42 2 1-B      
33 852 TODD   Lenora M. 88 12 24 1991 12 28 1991 112 2 1 Shurtleff Health Care Groton, NY  
36 932 TODD   Willard 94 12 21 2001 12 27 2001 112 2 2 Shurtleff Nursing Home Groton, NY  
15 380 TOWNLEY   Ralph 56 6 28 1930 6 30 1930 59 2        
19 485 TOWNLEY   Verna L. 69 7 21 1942 7 23 1942 58 2        
30 776 TOWNSEND   Dorothy J. 38 1 10 1982 5 17 1982 102 2 1 Booth Syracuse Hosp  
4 80 TRIM   Harriet 68 10 19 1898 10 21 1898 145 1        
18 453 TRIMM   Elias 74 3 21 1939 4 3 1939 145 1        

A-B Surname Transcription

C-D Transcription Names

E-F-G Transcription Surnames

Transcription Surnames H-I-J

Transcription Surnames K-L

Transcription Surnames M-N-O

Transcription Surnames P-Q-R

Transcription Surnames S-T

Transcription Surnames U-Z

Scan Images Of Records

Transcription in Excel Format

1955 Headstone Transcription

Cayuga County NY Cemetery Records

Cayuga County NYGenWeb Home