Baptist Church Members at Sennett 1871-1875
Last Name | First Name | Baptized | Receive By | Restored | Dismissed | Excluded | Died |
ARNOLD | Susannah | 2/12/1873 | |||||
AUSTIN | Eliza | ||||||
AUSTIN | Harriett | ||||||
AUSTIN | John | ||||||
AUSTIN | Ruth Ann | ||||||
AUSTIN | Sanford | ||||||
AVERY | Esther | ||||||
BECKER | Addie | 2/4/1872 | |||||
BECKER | Mary Ann | ||||||
BELL | Hannah Z. | ||||||
BELL | Henry | ||||||
BEVERS | Hannah(experience) | 2/8/1873 | |||||
BRADLEY | Frances | ||||||
BRIGHTMAN | Loiuza | 4/6/1873 | |||||
BROCAN | Nancy | ||||||
BURRINGTON | Polly | ||||||
BURRITT | Lewis | 8/9/1873 | |||||
BURRITT | Sarah E. | 8/9/1873 | |||||
CADY | Sarah E. | ||||||
CATLIN | Polly | 10/25/1873 | |||||
CATLIN | Salina | ||||||
CHAMBERLIN | Charles | ||||||
CHAMBERLIN | Dea. Joel | ||||||
CHAMBERLIN | Eleanor | 11/11/1871 | |||||
CHAMBERLIN | Emma | ||||||
CHAMBERLIN | Polly | ||||||
CHAMBERLIN | Sarah Jane | ||||||
CLEMENTS | Franklin | 2/4/1872 | |||||
COLLETT | Joseph | ||||||
COTTLE | Christina | ||||||
COTTLE | Stephen | ||||||
CRIM | Amy | ||||||
CROSSMAN | Abilgail | 4/5/1874 | |||||
CROSSMAN | Eleanor | ||||||
CROSSMAN | Eliza | ||||||
DAVIS | Almina | ||||||
DEPUT | Adelia | ||||||
DEPUY | Isaac | ||||||
DOUD | Libbie | 5/1/1875 | |||||
DREW | Frank | 3/9/1873 | 4/4/1874 | ||||
DWINELLE | Ann | ||||||
DWINELLE | Emily | ||||||
DWINELLE | William A. | ||||||
EATON | Amy | ||||||
ELSWORTH | Amy | ||||||
ELSWORTH | Delphene | ||||||
FISK | Ida | ||||||
FISK | Munroe J. | 12/9/1871 | |||||
FREELAND | Anna | ||||||
GARDNER | Ann Jane | ||||||
GATES | Chloe Ann | ||||||
GATES | Eliza | ||||||
GATES | Harison | ||||||
GLASS | Charlotte | ||||||
GLASS | Martha | ||||||
GODFREY | Abel | ||||||
GODFREY | Charles | ||||||
GODFREY | Emma | 7/14/1872 | |||||
GODFREY | Juliette | 2/4/1872 | |||||
GODFREY | Martha A. | ||||||
HALSTED | Daniel | ||||||
HALSTED | Harriett | ||||||
HAMLIN | Heman | 2/28/1874 | |||||
HEALY | Amia | 10/21/1871 | |||||
HEALY | Hester Ann | ||||||
HEALY | Jennie | 2/4/1872 | |||||
HEALY | Philo W. | ||||||
HEALY | Ruth | ||||||
HIGGINS | Maryann | ||||||
HILL | Flora(Hamlin) | 2/28/1874 | |||||
HILL | Julia | ||||||
HILL | Margarett | ||||||
HILL | Pholena | ||||||
LA FONTIN | George W. D. | 2/4/1872 | |||||
LAVY | Eliza | ||||||
LAWRENCE | Allice | ||||||
LAWRENCE | Charles | 2/4/1872 | |||||
LAWRENCE | Daniel | ||||||
LAWRENCE | Jane | ||||||
LAWRENCE | Theodore | ||||||
LOYSTER | Diana | ||||||
MADISON | J. Henry | ||||||
MADISON | Juliette | ||||||
MANDEVILLE | Peace | ||||||
MARSH | Heber T. | 4/27/1873 | |||||
MARSH | Mary | 3/8/1872 | |||||
MARSH | Rev. S. V. | 3/8/1873 | |||||
MARSH | William J. | 3/8/1873 | |||||
MASON | Edwin | 7/14/1873 | |||||
MC CARTY | John | 2/4/1872 | 8/9/1873 | ||||
MILLER | Sarah | ||||||
MILLER | William | ||||||
MUNSON | Cornelia | ||||||
OGDEN | Alice | 1/13/1872 | |||||
OGDEN | John | ||||||
OGDEN | Maria | ||||||
OGDEN | Martha | ||||||
OGDEN | Mary | ||||||
OGDEN | Mary S. | ||||||
OGDEN | Philo | ||||||
OGDEN | Thomas | ||||||
OGDEN | Thomas Jr. | ||||||
OGDEN | Thurressa | ||||||
PHILLIPS | Elizabeth | 3/23/1872 | |||||
PHILLIPS | Laura | 2/4/1872 | |||||
POWERS | Sarah | 6/8/1872 | |||||
PROSSER | Judson | 10/1873 | |||||
PUDDY | Jane | ||||||
RAINS | Charlotte | 8/11/1872 | |||||
REMINGTON | Adaline | 1/10/1873 | |||||
REMINGTON | Eugene | ||||||
REMINGTON | Irvin D. | ||||||
REMINGTON | Maria | ||||||
REMINGTON | Mary | ||||||
ROOD | B. F. | 2/28/1874 | |||||
ROOD | Mary E. | 2/28/1874 | |||||
ROOT | Lucia | 7/13/1873 | |||||
ROOT | Rev. P. D. | 7/13/1873 | |||||
SCHERMERHORN | Mary (How) | ||||||
SERVIS | Bemjamin Q. | ||||||
SERVIS | Susan | ||||||
SHELDON | Charlotte | ||||||
SHELDON | Edith(Clemans) | 2/4/1872 | |||||
SHELDON | Hyram | ||||||
SMITH | Annie L. | ||||||
SMITH | Charles | ||||||
SMITH | Flora | ||||||
STOCKWELL | John Q. A. | 1/1873 | |||||
STRONG | George(experience) | 1/6/1872 | 4/4/1874 | ||||
SUNDELIN | Catherine | ||||||
SUNDELIN | Charles | ||||||
SUNDELIN | Elvin | ||||||
SUNDELIN | Horace | 3/18/1875 | |||||
SUNDELIN | James | ||||||
SUNDELIN | Jane | ||||||
SUNDELIN | Josaphene | 9/7/1873 | |||||
SUNDELIN | Joseph | ||||||
SUNDELIN | Margarett | ||||||
TANNER | Charlotte | ||||||
TANNER | Charlotte W. | ||||||
TANNER | Clarrissa | 3/7/1875 | |||||
TANNER | Cyrus S. | ||||||
TANNER | Dea. William | 3/18/1873 | |||||
TANNER | Dea. William H. | ||||||
TANNER | Eleanor | 2/4/1872 | |||||
TANNER | George | ||||||
TANNER | Herlon | ||||||
TANNER | John W. | ||||||
TANNER | Lurancy | ||||||
TANNER | Mary E. | ||||||
TANNER | Mary Jane | ||||||
TANNER | Nathan B. | ||||||
TANNER | Polly | ||||||
TANNER | S. Buckley | ||||||
TANNER | Sarah Ann | 12/4/1873 | |||||
TANNER | William A. | ||||||
TERWILLIGER | Mary E. | 9/4/1875 | |||||
TOWNSEND | Mary | 3/23/1873 | |||||
TURNER | William S. | 9/6/1873 | |||||
TYLEER | Franses | ||||||
TYLER | Charles | ||||||
TYLER | Sarah D. | ||||||
VANDIKE | Josaphene | ||||||
VANSCOIK | Jane | 7/14/1872 | |||||
WALDRON | Claricy | ||||||
WARD | Edith(Townsend) | ||||||
WARD | Mary Ann | ||||||
WARD | Samuel | ||||||
WARN | Ann Mary | ||||||
WARN | Elen H. | 3/6/1875 | |||||
WARN | Gilbert | ||||||
WARN | John M. | 3/6/1875 | |||||
WARN | Lewis | ||||||
WARN | Miss Sarah(Turner) | ||||||
WARN | Mrs. Sarah | ||||||
WARRINGTON | Eliza | ||||||
WARRINGTON | Emma(Olmsted) | ||||||
WARRINGTON | William | ||||||
WEEKS | Sarah | 2/4/1872 | |||||
WELLS | Almira | 4/13/1872 | |||||
WELLS | Mary Jane | 5/11/1872 | |||||
WELLS | Sarah Adelle (Mac Kay) |
||||||
WHEELER | Amy C. | 6/7/1873 | |||||
WHEELER | Clarence | ||||||
WHEELER | Ella | ||||||
WHEELER | Mary | ||||||
WHELER | Edward | 9/7/1873 | |||||
WHITE | Alanson | ||||||
WHITE | Matha | ||||||
WHITMAN | Dea. John C. | ||||||
WHITMAN | Jennett | ||||||
WILLEY | Sarah Jane | 9/4/1875 |
These records were transcribed by Susan Weller and Linda Beyor from the church records.
You are our [an error occurred while processing this directive] visitor since June 27, 1998 --
Send comments or suggestions to:
Bernie and Susan Corcoran
Auburn, New York
cayuga@roadrunner.com
Return to the top of this
page
Return to The
Cayuga County NYGenWeb Project Church Page
Go To The Town
Of Sennett History Page
Back to Cayuga County NYGenWeb
Project Home Page