Baptist Church at Sennett 1882-1887
Last Name | First Name | Baptized | Received by letter | Restored | Experience | Dismissed | Erasure | Death |
ATKINS | Margerette | 12/5/1885 | ||||||
AUSTIN | Eliza | |||||||
AUSTIN | Frankie | |||||||
AUSTIN | Grace | 1/25/1885 | ||||||
AUSTIN | Harriett | |||||||
AUSTIN | John S. | |||||||
AUSTIN | Rose Glass | 2/1/1885 | ||||||
AUSTIN | Ruth Ann | |||||||
AUSTIN | Sandford | |||||||
BEAVERS | Edgar | 2/1/1885 | ||||||
BEAVERS | Hannah | |||||||
BEAVERS | Mattie | 2/1/1885 | ||||||
BECKER | Addie | |||||||
BECKER | Mary Ann | |||||||
BELL | Hannah J. | |||||||
BELL | Henry | 9/17/1893 | ||||||
BLUFF | Ella Dabinett | 2/1/1885 | ||||||
BOWEN | Daisy Depuy | 3/3/1883 | ||||||
BOWER | Emma | 2/7/1886 | ||||||
BROWN | Rev. A.J. | 3/3/1883 | ||||||
BROWN | Rosilthe H. | |||||||
BURRINGTON | Polley | 1/12/1884 75yrs | ||||||
CADY | Sarah E. | |||||||
CASE | Ida | 2/1/1883 | ||||||
CASE | Laura | |||||||
CASE | Willard H. | 12/4/1886 | ||||||
CATLEN | Salina | |||||||
CHAMBERLIN | Alace | |||||||
CHAMBERLIN | Sarah J. | |||||||
CHATFIELD | Cora C. | 2/7/1886 | ||||||
CLARK | Jane | |||||||
CLARK | Schuyler | |||||||
CLEMENS | Edith | 6/30/1883 | ||||||
CLEMONS | Franklin | 6/30/1883 | ||||||
COATS | Addie | 8/4/1883 | ||||||
COATS | Rev. Orville | 8/4/1883 | ||||||
COBURN | Lydia | |||||||
COOPER | Jane | |||||||
COTTLE | Christina | |||||||
COTTLE | Stephen | |||||||
COULTER | Rachell | |||||||
CROSMAN | Cora (Cain) | |||||||
CROSMAN | Elanor | |||||||
CROSMAN | Eliza | |||||||
CROSMAN | Grace | |||||||
DEPUY | Adelia | |||||||
DEPUY | Bertha | |||||||
DEPUY | Isaac | |||||||
DOUD | Florence Davis | |||||||
DWINNELL | Willie | 2/7/1886 | ||||||
DWINNELLE | Ann | |||||||
DWINNELLE | Emily | |||||||
DWINNELLE | Minnie | |||||||
ELLSWORTH | Charlotte | |||||||
ELLSWORTH | Delphene | 5/4/1884 | ||||||
EMERICK | Gertie | |||||||
EVERTS | Ettie Stewart | 1/25/1885 | ||||||
FELLOWS | Edmund D. | |||||||
FELLOWS | Flora J. | |||||||
FERRELL | Franc H. | |||||||
FERRELL | Willie | |||||||
FISKE | Ida C. Blace | |||||||
FREELAND | Anna | Suicide | ||||||
GATES | Cora Ann | |||||||
GATES | Eliza | 4/8/1885 65yrs | ||||||
GATES | Harrison | |||||||
GLASS | Charlotte | |||||||
GLASS | Edward A. | 3/8/1885 | 9/17/1893 | |||||
GLASS | Ettie | 1/25/1855 | ||||||
GLASS | Frank | |||||||
GLASS | Jennie | |||||||
GLASS | Martha | 5/20/1884 84yrs | ||||||
GLASS | Matie | |||||||
GLASS | Wilbert N. | 2/1/1885 | ||||||
GODFREY | Charles | |||||||
GODFREY | Emma | |||||||
GODFREY | Juliette | |||||||
GODFREY | Martha | 12/20/1885 | ||||||
GRAHAM | Emily C. | |||||||
GRAHAM | Fred | 5/2/1885 | ||||||
GRAHAM | John H. | 9/17/1893 | ||||||
HALSTED | Daniel | 3/1/1885 90yrs | ||||||
HALSTED | Harrette | |||||||
HAMLIN | Flora | |||||||
HAMLIN | Heman | |||||||
HARRISON | Cora | |||||||
HEALY | Ruth | |||||||
HIGGINS | Mary Ann | |||||||
HILL | Edwin | 11/11/1888 57yrs | ||||||
HILL | Erwin | |||||||
HILL | Grace A. | 1/25/1885 | ||||||
HILL | Jay L. | 1/25/1885 | ||||||
HILL | Julia | |||||||
HILL | Margarette | |||||||
HILL | Nettie Loomis | |||||||
HILL | Philena | |||||||
HOLCUM | Burt | 9/17/1893 | ||||||
HOLCUM | Wanen? | 9/17/1893 | ||||||
HOW | Mary | |||||||
HOWE | Jennie | |||||||
IBBS | James | 9/17/1893 | ||||||
JEBBS | Sarah | |||||||
KEYES | Therissa | |||||||
LAMSON | Ellen | 12/20/1885 | ||||||
LAVA | William | 9/17/1893 | ||||||
LAWRENCE | Charles | 11/3/1888 | 7/31/1886 | |||||
LAWRENCE | Daniel | 2/25/1883 | ||||||
LAWRENCE | Libbie | 11/3/1888 | 7/31/1886 | |||||
LAWRENCE | Theadore | 10/7/1888 | ||||||
LOCKE | Eliza | 4/13/1887 45 yrs | ||||||
LOCKE | James E. | 10/22/1884 53yrs | ||||||
LOYSTER | Dianna | |||||||
LYON | Carrie | |||||||
LYON | Morgan | 11/25/1884 | ||||||
MACKAY | Sarah Adelle | |||||||
MADISON | Juliette | 5/1/1887 | ||||||
MANDEVILLE | Peace | |||||||
MASON | Edwin H. | |||||||
Mason | Saloma | |||||||
MILLER | Phebie | |||||||
MORGAN | Betsey | |||||||
MORGAN | Nellie J. | |||||||
MUNSON | Cornelia | 4/5/1885 | ||||||
OGDEN | Allie | |||||||
OGDEN | Cora | 5/2/1885 | ||||||
OGDEN | Ella | |||||||
OGDEN | Fannie | 5/2/1885 | 10/31/1885 | |||||
OGDEN | John W. | |||||||
OGDEN | Maria | |||||||
OGDEN | Mary | 10/3/1882 | ||||||
OGDEN | Thomas | |||||||
OGDEN | Willie | 12/20/1885 | ||||||
OLMSTEAD | Adelbert | |||||||
OLMSTEAD | Emma | |||||||
OLMSTEAD | Etta | |||||||
OLMSTEAD | Frank | |||||||
PHILLIPS | Amelia | |||||||
PHILLIPS | Charles | |||||||
PHILLIPS | Sarah | 2/7/1886 | ||||||
PHILLIPS | Will | 3/7/1886 | ||||||
PRINCE | Retta | |||||||
RAMSEY | Eliza Ann | |||||||
RAMSEY | Josephine | 1/25/1885 | ||||||
RAMSEY | Willie | 12/20/1885 | ||||||
RAMSEY | Wm. E. | |||||||
REMINGTON | Irwin | |||||||
REMINGTON | Maria | 11/6/1883 86 yrs | ||||||
RHOADES | Lois | 2/5/1887 | ||||||
RHOADES | Nelly | 1/25/1885 | 2/5/1887 | |||||
SCHOONMAKER | Emily | |||||||
SCOTT | Robert | 1/25/1885 | ||||||
SERVIS | Benj. Q. | |||||||
SERVIS | Susan | |||||||
SERVIS | Willie M. | |||||||
SHELDON | Hiram | 4/5/1886 66yrs | ||||||
SHELDON | Sarah | |||||||
SMITH | Anna L. | |||||||
SMITH | Charles | |||||||
SMITH | Flora | |||||||
SMITH | Hattie A. | 2/1/1885 | ||||||
SOULE | Geo. | 3/7/1886 | ||||||
SQUYR | Jennie L. | 4/2/1887 | ||||||
STEVENS | Ann | |||||||
STEVENS | Mary Ashby | |||||||
SUNDERLIN | Catherine | |||||||
SUNDERLIN | Charles | |||||||
SUNDERLIN | Elvin H. | 2/1/1885 | ||||||
SUNDERLIN | Elvin W. | |||||||
SUNDERLIN | Jennie D. | |||||||
SUNDERLIN | Joseph | |||||||
SUNDERLIN | Josephene | |||||||
SUNDERLIN | Laura | 2/1/1885 | ||||||
SUNDERLIN | Lizzie | |||||||
SUNDERLIN | Margarette | 11/13/1882 | ||||||
SUNDERLIN | Mary | |||||||
TANNER | Alace | |||||||
TANNER | Charlotte | |||||||
TANNER | Charlotte W. | 1/11/1887 60yrs | ||||||
TANNER | Clarissa | |||||||
TANNER | Cyrus S. | 2/9/1884 81yrs | ||||||
TANNER | Dea. Wm. H. | |||||||
TANNER | Edwin C. | 1/25/1885 | ||||||
TANNER | Eva D. Scott | |||||||
TANNER | Geo. H. | |||||||
TANNER | Ida R. | |||||||
TANNER | John W. | |||||||
TANNER | Laurancy | |||||||
TANNER | Mary E. | |||||||
TANNER | Nathan B. | |||||||
TANNER | Polly | |||||||
TANNER | S. Buckley | |||||||
TANNER | Wm. A. | |||||||
TANNER | Wm. Sherwood | 2/7/1886 | ||||||
TOWNSEND | Edith | 2/5/1887 | ||||||
TOWNSEND | Frank | 2/5/1887 | ||||||
TURNER | Sarah | |||||||
TURNER | Wm. S. | 1836 | 2/27/1885 62yrs | |||||
TYLER | Charles | |||||||
TYLER | Francis L. | |||||||
TYLER | Sarah D. | |||||||
TYLER | Sylvia | |||||||
WALL | Cora | 2/1/1885 | ||||||
WARD | James | 2/1/1885 | ||||||
WARD | Mary Ann | |||||||
WARN | John | |||||||
WARN | Lewis M. | 4/5/1884 | ||||||
WARN | Mary | 10/4/1884 | ||||||
WARN | Rebecca | 4/5/1884 | ||||||
WARN | Sarah | |||||||
WARRINGTON | Eliza | |||||||
WARRINGTON | Wm. | |||||||
WEBBER | Frank | |||||||
WHEELER | Amy C. | |||||||
WHEELER | Arthur | |||||||
WHEELER | Clarence | |||||||
WHEELER | Edward | 5/9/1886 | ||||||
WHEELER | Ella G | 3/8/1885 | 5/9/1886 | |||||
WHEELER | Iva D. | 2/5/1887 | ||||||
WHITE | Alanson | 11/5/1883 95yrs | ||||||
WHITE | Martha | 7/2/1886 84yrs | ||||||
WHITMAN | Dea. J.C. | 5/16/1884 84yrs | ||||||
WHITMAN | Jenette | 3/13/1884 56yrs | ||||||
WILCOX | Dolla | 3/8/1885 | ||||||
WILCOX | Effie | 3/8/1885 | 4/5/1884 | |||||
WOODEN | Henrietta | 2/1/1885 | ||||||
WRIGHT | Electa |
These records were transcribed by Susan Weller and Linda Beyor from the church records.
You are our [an error occurred while processing this directive] visitor since Sept. 2, 2002--
Cayuga Co. NYGenWeb Project Church Records
Website
Cayuga County NYGenWeb Project HomePage