Factories and Work Shops |
Dwellings | Barns and Storage |
Business and Profile |
Aggregate | Increase | ||||
1st Ward | 7 Frame | 729 Frame | 318 Frame | 27 Frame | |||||
3 Stone | Stone | Stone | 1 Stone | ||||||
11 Brick | 20 Brick | 5 Brick | 21 Brick | ||||||
Iron | Iron | Iron | Iron | ||||||
21 Total | 749 Total | 323 Total | 49 Total | 1142 | 24 | ||||
2nd Ward | 22 Frame | 619 Frame | 293 Frame | 23 Frame | |||||
3 Stone | Stone | 2 Stone | 11 Stone | ||||||
18 Brick | 66 Brick | 5 Brick | 39 Brick | ||||||
3 Iron | Iron | Iron | Iron | ||||||
46 Total | 685 Total | 300 Total | 73 Total | 1104 | 80 | ||||
3rd Ward | 46 Frame | 165 Frame | 116 Frame | 55 Frame | |||||
Stone | Stone | 2 Stone | 20 Stone | ||||||
29 Brick | 35 Brick | 22 Brick | 99 Brick | ||||||
4 Iron | Iron | Iron | Iron | ||||||
79 Total | 200 Total | 140 Total | 174 Total | 593 | 8 | ||||
4th Ward | 9 Frame | 387 Frame | 142 Frame | 32 Frame | |||||
Stone | 1 Stone | Stone | 9 Stone | ||||||
19 Brick | 11 Brick | 1 Brick | 11 Brick | ||||||
Iron | Iron | Iron | Iron | ||||||
28 Total | 399 Total | 143 Total | 52 Total | 622 | 22 | ||||
5th Ward | 21 Frame | 297 Frame | 130 Frame | 13 Frame | |||||
1 Stone | Stone | 1 Stone | Stone | ||||||
13 Brick | 31 Brick | 6 Brick | 20 Brick | ||||||
1 Iron | Iron | Iron | Iron | ||||||
36 Total | 328 Total | 137 Total | 33 Total | 534 | 20 | ||||
6th Ward | 3 Frame | 552 Frame | 254 Frame | 11 Frame | |||||
Stone | 1 Stone | Stone | 5 Stone | ||||||
1 Brick | 42 Brick | Brick | 6 Brick | ||||||
Iron | Iron | Iron | Iron | ||||||
4 total | 595 Total | 254 Total | 22 Total | 875 | 22 | ||||
7th Ward | 18 Frame | 441 Frame | 193 Frame | 19 Frame | |||||
4 Stone | 1 Stone | Stone | Stone | ||||||
6 Brick | 10 Brick | Brick | 6 Brick | ||||||
Iron | Iron | Iron | Iron | ||||||
28 Total | 452 Total | 193 Total | 25 Total | 698 | 8 | ||||
8th Ward | 49 Frame | 543 Frame | 166 Frame | 26 Frame | |||||
7 Stone | Stone | 1 Stone | Stone | ||||||
31 Brick | 24 Brick | 4 Brick | 15 Brick | ||||||
3 Iron | Iron | Iron | Iron | ||||||
90 Total | 567 Total | 171 Total | 41 Total | 869 | 26 | ||||
9th Ward | 1 Frame | 454 Frame | 173 Frame | 11 Frame | |||||
Stone | Stone | Stone | 4 Stone | ||||||
Brick | 57 Brick | 15 Brick | 9 Brick | ||||||
Iron | Iron | Iron | Iron | ||||||
1 Total | 511 Frame | 188 Total | 24 Total | 724 | 26 | ||||
10th Ward | 9 Frame | 506 Frame | 230 Frame | 14 Frame | |||||
Stone | Stone | Stone | 10 Stone | ||||||
10 Brick | 41 Brick | 7 Brick | 31 Brick | ||||||
1 Iron | Iron | Iron | Iron | ||||||
20 Total | 547 Total | 237 Total | 55 TotaL | 859 | 27 | ||||
Totals | 185 Frame | 4693 Frame | 2015 Frame | 231 Frame | |||||
18 Stone | 3 Stone | 6 Stone | 60 Stone | ||||||
138 Brick | 337 Brick | 65 Brick | 257 Brick | ||||||
12 Iron | Iron | Iron | Iron | ||||||
352 Total | 5033 Total | 2086 Total | 548 Total | 8020 | 263 | ||||
14 Increase | 176 Increase | 57 Increase | 16 Increase |
Rates of Fare and Distances from Auburn to Prominent Points.
Distance. Fare. Distance. Fare. 174 Albany $ 3 48 627 Milwaukee $19 45 108 Albion $ 2 16 1047 Minneapolis $28 40 141 Amsterdam $ 2 82 18 Moravia $ 0 55 25 Aurora $ 0 61 58 Newark $ 1 75 460 Baltimore $ 9 68 1625 New Orleans $41 15 109 Batavia $ 2 18 314 New York $ 6 58 107 Binghamton $ 2 92 155 Niagara Falls $ 3 08 375 Boston $ 7 98 26 N. Lansing $ 0 80 95 Brockport $ 1 88 168 Ogdensburg $ 4 72 147 Buffalo $ 2 96 1153 Omaha $29 65 18 Camillus $ 0 36 52 Oneida $ 1 04 48 Canandaigua $ 0 98 62 Oswego $ 1 22 43 Canasaraga $ 0 86 68 Owego $ 2 05 47 Canastota $ 0 94 298 Paterson $ 6 58 11 Cayuga $ 0 22 274 Peekskill $ 5 60 668 Chicago $16 90 334 Philadelphia $ 9 08 41 Chittenango $ 0 82 434 Pittsburgh $ 9 80 557 Cincinnati $15 15 68 Pittsford $ 1 38 320 Cleveland $ 7 90 243 Poughkeepsie $ 4 96 38 Clifton Springs $ 0 76 375 Providence $ 8 14 62 Cortland $ 1 35 48 Richford $ 1 45 1726 Denver $47 55 77 Rochester $ 1 54 385 Detroit $ 9 84 65 Rome $ 1 30 36 Dryden $ 1 10 3085 San Francisco $89 40 64 Elmira $ 1 72 86 Sayre $ 2 65 32 Fair Haven $ 0 95 157 Schenectady $ 3 14 33 Freeville $ 1 00 169 Scranton $ 5 00 26 Geneva $ 0 52 16 Seneca Falls $ 0 32 22 Genoa $ 0 65 42 Shortsville $ 0 86 27 Groton $ 0 85 284 Sing Sing $ 5 68 33 Harford $ 1 30 9 Skaneateles $ 0 18 300 Hartford $ 6 34 277 Springfield, Mass. $ 5 82 313 Hoboken $ 6 58 30 Sterling $ 0 90 202 Hudson $ 4 14 930 St. Louis $23 65 23 Ira $ 0 70 1033 St. Paul $28 40 49 Ithaca $ 1 22 153 Suspension Bridge $ 3 04 215 Jamestown $ 4 95 26 Syracuse $ 0 52 1148 Kansas city $29 40 147 Tonawanda $ 2 96 36 Kirkville $ 0 74 180 Troy $ 3 48 86 Little Falls $ 2 02 20 Union Springs $ 0 56 22 Locke $ 0 65 73 Utica $ 1 58 134 Lockport $ 2 96 16 Venice Centre $ 0 50 814 Louisville $18 65 478 Washington $10 38 38 Lyons $ 0 97 19 Waterloo $ 0 38 35 Manlius $ 0 68 100 Watertown $ 2 70 16 Marcellus $ 0 32 36 W. Dryden $ 1 12 26 Martville $ 0 80 10 Weedsport $ 0 30 118 Medina $ 2 36 304 Yonkers $ 6 12
A B
C D
E F
G H
IJ K
L M
N O
P Q
R S-SK
SL-SY T
U V
W Y
Z
Click on the "Surname Letter" above to view that
section of
LeMay's Auburn, NY 1900 City Directory
Back To The Directory Index Site
This OnLine
Transcription-Copyright by Linda Jasztal 2000, All Rights Reserved
Cayuga County NYGenWeb Project Home Page