Transcription Of Pages From The Burial Roster For BIRD CEMETERY
Locke NY (Cayuga County) -
The list was written by Stanley Kinney and later by Mary Ellen Killam, Sec/Treasurer of Bird Cemetery in Locke, NY
The burial list was obtained in June 2004 and transcribed for this website by Judy Neu.  
IMPORTANT NOTE: A transcription of headstone information for Bird Cemetery was compiled in circa 1955 and cites burials in the early or mid 1800s.  However, the cemetery association was reportedly not formed until 1888 and they do not have records on the earlier burials. Consequently, information about burials prior to 1888 is not included in the cemetery association records shown on this website page.
CD  EFG  HIJ  KL  MNO  PQR  ST  UVWXYZ
S
URNAME  SECTION  'A - B'
           

 DEATH

 BURIAL

         
PG
#

BURIAL
# ON PAGE

SURNAME

MAIDEN
NAME

GIVEN NAME

AGE

MON DAY YEAR MONTH DAY YEAR LOT

SECT.

GRAVE

FUNERAL
DIRECTOR

PLACE OF DEATH

23 589 ADAMS   Kirk 21-D 9 25 1956 9 27 1956 61 1      
30 763 ADAMS   George E. 76 12 12 1979 12 15 1979 165 2 2    
30 765 ADAMS   Harmond R. 51 1 1 1980 1 4 1980 61 1 3    
33 847 ADAMS   Adella H. 85 1 30 1991 4 11 1991 165 2 1 Zirbel Groton Nursing Home
1 4 ADDY   (Dau. Of Spencer) 8-M- 1 20 1889 1 22 1889 35 2      
8 205 ADDY   Spencer 50 10 18 1911 11 19 1911 35 2      
13 322 ADDY   Burt (Infant) B 4 12 1924 4 14 1924 72 2      
13 324 ADDY   Anna 63 4 9 1924 4 11 1924 35 2      
15 382 ADDY   Ella 76 8 1 1930 8 4 1930 35 2      
18 459 ADDY   Bert W. 45 10 19 1939 10 22 1939 72 2      
33 846 ADDY   Donald P. 71 4 7 1991 4 10 1991 89 2 1 Shurtleff Auburn Hosp
34 864 ANDERSON   Richard 65 6 25 1993 7 3 1993 166 2 4 Shurtleff Tompkins Hosp
25 629 ARNOLD   Bryron 93 10 26 1962 10 29 1962 25 1      
25 633 ARNOLD   Nina S. 89 4 13 1963 4 15 1963 25 1      
18 457 ASHTON   Lillie 68 8 23 1939 8 26 1939 64 2      
20 514 ASHTON   Mathew * 1 10 1948 4 24 1948 64 2      
9 214 AVERY   Enos 80 7 24 1912 7 27 1912 51 1      
11 275 AVERY   Elizabeth 73 7 29 1919 7 31 1919 51 1      
22 557 AVERY   Harold M. 78 6 18 1952 6 21 1952 75 2      
27 702 AVERY   Flora M. 98 2 26 1973 3 1 1973 75 2 1    
11 268 BAKER   Norma L.   6 5 1918 6 7 1918 39 2      
15 379 BAKER   Alexander 80 5 10 1930 5 13 1930 39 2      
16 395 BAKER   Hattie 77 7 26 1932 7 29 1932 39 2      
22 563 BAKER   Florence 58 3 24 1953 3 26 1953 39 2      
24 623 BAKER   Maybelle M. 77 12 26 1961 12 29 1961 78 2      
25 625 BAKER   Fred   3 3 1962 3 10 1962 78 2      
27 701 BAKER   Howard 77 4 25 1973 4 27 1973 39 2 3    
33 843 BAKER   Lottie M. 69 9 7 1990 9 11 1990 93 2 1 Wade Auburn Hosp
35 908 BAKER   Donald J. 71 1 31 1999 5 11 1999 93 2 3 Wade Auburn Hosp
31 790 BALL   Albert E. 92 12 17 1983 12 19 1983 75 1 1 Wade Locke, NY
33 853 BALL   Dorothy L. 90 1 3 1992 1 6 1992 75 1 2 Wade Cortland Hosp
3 71 BARHITE   Hannah 50 6 12 1897 6 14 1897 34 1      
11 263 BARHITE   Clyde 46 11 12 1917 11 14 1917 28 2      
12 299 BARHITE   Edward 76 5 16 1921 5 18 1921 34 1      
15 378 BARHITE   Edward T. 41 4 5 1930 4 7 1930 34 1      
29 486 BARHITE   Lee 73 9 9 1942 9 11 1942 27 1      
19 487 BARHITE   Andrew 59 1 13 1943 1 15 1943 14 2      
29 754 BARHITE   Maude M. 64 5 8 1978 5 12 1978 14 2 2    
4 97 BARNES   Infant son of Lyman & Fannie 0 5 9 1900 5 10 1900 PF 1      
31 804 BARRINGTON   Lloyd J. 68 3 1 1986 3 5 1986 78 1 2 Wade Harris Hill Rd, Locke, NY
37 944 BARRINGTON   Roberta 83 4 24 2004 4 28 2004 78 1 3 W.E. Wade  
18 449 BATES   Harry 47 9 21 1938 9 25 1938 44 2      
24 606 BATES   Margaret 82 11 26 1958 5 4 1959 44 2      
9 212 BATSFORD   Sarah 75 3 7 1912 3 9 1912 18 1      
31 800 BEAN   Roy H. 58 1 13 1985 1 16 1985 186 2 1 Wade Cortland Hosp
36 935 BEILING   Wendy 47 11 6 2002 11 12 2002 93 2 4 W.E. Wade Home
13 326 BENEDICT   Frank D. 5-D 4 28 1924 4 30 1924 89 1      
24 612 BENEDICT   Maud 72 12 25 1959 12 28 1959 89 1      
24 613 BENEDICT   Charles R. 78 5 20 1960 5 22 1960 89 1      
34 871 BENWARE   Evelyn D. 59 2 27 1994 5 7 1994 191 2 3 Wade Auburn Hosp
37 948 BENWARE   Lester 70 1 12 2004 5 22 2004 191 2 4 W.E. Wade  
34 867 BLAUVELT   Alvirney 48 8 1 1993 8 14 1993 191 2 1 Wade Tompkins Hosp
27 697 BLISS   Emerson G. 62 10 20 1972 10 24 1972 41 2 1    
29 740 BLISS   Frances L. 60 7 15 1976 7 17 1976 41 2 2    
34 876 BLISS   Teddy L. 35 9 19 1994 9 22 1994 142 2 1 Wright/Beard Cortland Hosp
34 883 BLISS   Clarence G. 58 8 30 1995 9 2 1995 61 2 1 Wright/Beard VA Hosp Syracuse, NY
2 41 BOOTH   Elenor 70 5 25 1893 5 27 1893 PF 1      
25 647 BORAK   Jane L. 76 3 25 1965 3 29 1965 39 1 2    
5 130 BOSTWICK   Henry 86 1 8 1904 1 11 1904 72 1      
8 185 BOSTWICK   Ezra 82 3 19 1910 3 22 1910 122 1      
8 191 BOSTWICK   Winnie D. 39 6 27 1910 6 29 1910 122 1      
9 224 BOSTWICK   Mary J. 73 4 19 1913 4 21 1913 72 1      
10 238 BOSTWICK   Jay 64 4 11 1915 4 13 1915 72 1      
13 333 BOSTWICK   Earl 42 12 28 1925 Spring   1926 65 1      
14 340 BOSTWICK   Fay 65 7 3 1926 7 6 1926 72 1      
21 538 BOSTWICK   Mary 88 8 10 1950 8 15 1950 72 1      
2 27 BOWIE   Saley 47 12 4 1891 12 7 1891 38 1      
6 156 BOYCE   Alice 73 8 3 1906 8 6 1906 11 2      
8 190 BOYCE   Daniel B. 73 5 25 1910 5 28 1910 11 2      
9 225 BOYCE   Infant 2-D 8 16 1913 8 17 1913 11 2      
17 420 BOYCE   Mable 52 6 27 1935 6 30 1935 34 1      
22 553 BOYCE   John L. 79 3 29 1952 3 31 1952 34 1      
22 564 BOYCE   Henry F. 83 4 17 1953 4 20 1953 11 2      
24 609 BOYCE   Florence 72 6 24 1959 6 27 1959 11 2      
24 603 BOYD   Leslie R. 42 10 9 1958 10 11 1958 42 2      
31 781 BOYD   Harold L. 94 12 3 1982 12 6 1982 113 1 3 Wade Locke, NY
31 801 BOYD   L. Grace 92 1 29 1985 4 23 1985 113 1 4 Wade 968 N. Main St, Locke, NY
26 675 BOYLES   Charles A. 79 8 12 1968 8 14 1968 66 1      
33 851 BRADSHAW   Inez F. 88 11 5 1991 11 8 1991 96 2 4 Butler/Badman Loretta Center, Syracuse, NY
7 157 BRIDGEN   George B. 70 8 25 1906 8 28 1906 15 1      
11 284 BRIGDEN   Jane J. 81 2 25 1920       15 1      
3 56 BRIGGS COOK Lois 23 3 11 1895 3 13 1895 42 1      
15 377 BRIGGS   Ella M. 74 3 26 1930 3 29 1930 42 1      
17 426 BRIGGS   Virginia 57 3 31 1936 4 2 1936 42 1      
19 466 BRIGGS   Charles 91 7 1 1940 7 3 1940 42 1      
25 646 BRIGGS   William J. 76 2 1 1965 4 21 1965 42 1      
1 7 BROOKS   Pheobe E. 52 9 15 1889 9 18 1889 10 SC      
1 17 BROOKS   Betsy 87 11 26 1890 11 29 1890 10 SC      
5 123 BROOKS   A. W. 73 4 14 1903 4 17 1903 10 SC      
2 32 BROWN   Hannah 69 7 20 1892 7 23 1892 71 1      
2 34 BROWN   Nellie 14 8 29 1892 9 1 1892 50 1      
2 44 BROWN   Henry 67 8 24 1893 8 26 1893 71 1      
2 47 BROWN   Walter 10 12 8 1893 12 9 1893 50 1      
3 62 BROWN   Sally 76 2 23 1896 2 25 1896 71 1      
5 107 BROWN   Julia 55 9 27 1901 9 30 1901 12 1 SC      
6 138 BROWN   Frank W.   12   1904 12 11 1904 50 1      
6 139 BROWN   Zena B. 21 12 17 1904 12 19 1904 50 1      
6 155 BROWN   Celia 11-D 1 26 1906     1906 50 1      
8 198 BROWN   Frank 34 5 3 1911 6 2 1911 50 1      
10 237 BROWN   Dwight 70 3 4 1915 3 6 1915 50 1      
13 316 BROWN   George 79 3 21 1923 Spring   1923 7 1      
14 344 BROWN   Adam 74 3 5 1927 3 9 1927 15 1      
14 355 BROWN   William N. 77 6 4 1928 6 6 1928 50 1      
15 369 BROWN   Sarah A. 69 3 20 1929 3 23 1929 50 1      
17 424 BROWN   Luretta 80 1 10 1936 1 14 1936 15 1      
17 431 BROWN   William R. 77 10 11 1936 10 13 1936 50 1      
17 436 BROWN   Grace 75 3 21 1937 3 24 1937 46 2      
19 479 BROWN   Charles 68 4 4 1942 4 6 1942 50 1      
19 481 BROWN   Norman 79 4 12 1942 4 16 1942 46 2 4    
24 604 BROWN   Clarence L. 76 11 7 1958 11 10 1958 73 2      
25 639 BROWN   Dwight 77 12 13 1963 12 16 1963   1 Lot 102    
26 667 BROWN   Leon W. 71 1 18 1968 1 21 1968 46 2      
27 685 BROWN   Sidney 62 9 21 1970 9 24 1970 141 2      
28 719 BROWN   Harold F. 71 3 19 1975 3 21 1975 86 2 2    
29 742 BROWN   Marium A. 71 12 4 1976 5 27 1977 86 2 1    
30 775 BROWN   Edith 90 5 1 1982 5 4 1982 46 2 2 Wade At Home
35 909 BROWN   Virginia 88 1 2 1999 5 15 1999 141 2 3 Zeis-McGreevey Funeral Home Lakewood, OH
11 270 BUCK   Marvin 58 7 3 1918 7 5 1918 25 1      
20 506 BUCK   Lettita M. 82 3 31 1947 Spring   1947 25 1      
21 528 BUCK   Leon 72 12 3 1948 12 6 1948 25 1      
25 637 BUCK   Blanche S. 76 9   1963 9   1963 25 1 2    
35 887 BUCKLEY   Mabel G. 85 5 21 1996 5 24 1996 119 2 2 Smith Cortland Hosp
9 217 BUGBEE   Lousina 70 10 18 1913 10 20 1913 53 1      
32 817 BUGGS   George T. 71 10 25 1987 10 28 1987 162 2 1 Wade/Fulton Cortland Hosp
18 451 BURGETT   May 58 1 13 1939 1 15 1939 PF        
3 57 BUSH   Henry R. C. 78 3 15 1895 3 17 1895 9 1      
4 86 BUSH   David Leroy 55 6 6 1899 6 8 1899 26 1      
4 87 BUSH   Nancy L. 52 6 6 1899 6 8 1899 26 1      
4 90 BUSH   E. W. 57 9 25 1899 9 27 1899 97 1      
5 110 BUSH   Mary 80 12 3 1901 12 4 1901 9 1      
6 131 BUSH   Mary 59 1 11 1904 1 12 1904 97 1      
12 311 BUSH   Myra A. 54 10 4 1922 10 6 1922 124 1      
15 368 BUSH   Jennie 55 2 19 1929 2 21 1929 56 2      
17 433 BUSH   Leroy 66 11 29 1936 12 1 1936 56 2      
20 515 BUSH   Fay 80 3 16 1948 4 13 1948 124 1      
30 755 BUSH   Elizabeth R. 83 9 11 1978 9 13 1978 56 2 4    
29 746 BUSH, SR.   Charles H. 82 4 16 1977 4 19 1977 56 2 3    

A-B Surname Transcription

C-D Transcription Names

E-F-G Transcription Surnames

Transcription Surnames H-I-J

Transcription Surnames K-L

Transcription Surnames M-N-O

Transcription Surnames P-Q-R

Transcription Surnames S-T

Transcription Surnames U-Z

Scan Images Of Records

Transcription in Excel Format

1955 Headstone Transcription

Cayuga County NY Cemetery Records

Cayuga County NYGenWeb Home