Pine Hill Cemetery
( Town Of Throop)
Cayuga County, New York
Located on Centerport Road, just past Sawyer's Corners
Copied 1963 by Mable Crosby
(Note on top left-hand corner of this page; almost illegible: "Mill at (-------)
Phanning Rd.
resting, 1966:
home of hss. in Pine Hill
(---) Cut by prison labor
(-----g) the war.
DALTON - MOORE monument, no inscription | |||||||
DAVIS - WAGER mon., no inscript. | |||||||
DAVIS | Shirley Ann - dau of E.N. & Eleanor W. DAVIS 12-24-1924 | ||||||
DAVIS | see TIMERSON | ||||||
DAWSON | Philip E. | 1899 | 19-- | ||||
N. Gertrude | 1893 | 19-- | |||||
DAYTON | Rev. Charles H. | 1892 | 1958 | ||||
_________ | _________ | _________ | |||||
DAYTON | John Charles | 1861 | 1939 | ||||
Emma BARNES | 1865 | 1939 | |||||
Harry A. | 9-26-1897 | 12-07-1924 | |||||
LIVINGSTON | Mary DAYTON | 1887 | 1940 | ||||
DEACY | Florence LOWERY - w of Joseph DEACY, Jr. | ||||||
1906 | 1933 | ||||||
DEGRAFF | see HORTON | ||||||
DENISON | see BABCOCK | ||||||
DENMAN | Luella A. | 1877 | 1949 | ||||
Jesse F. | 1868 | 1954 | |||||
DENMAN | Henry G. | 1871 | 19-- | ||||
Mabel B. | 1876 | 1949 | |||||
(Here there is a stone without a family name, next to Henry DENMAN, but | |||||||
also behind WAGER-DAVIS mon.: | |||||||
_________ | Claude A. | 1894 | 1930 | ||||
Co. I, 108 Reg. N.Y. Vol. | V.F.W. marker | ||||||
DENNIS | George H. | 1870 | 1956 | ||||
Mary J. | w of " | 1868 | 1955 | ||||
DE ST. CROIX see MATHER | |||||||
DICKSON | Felix A. | 1887 | 1957 | ||||
Mollie R. | 1892 | 19-- | |||||
DIXON | Arthur J. | 1884 | 1959 | ||||
Ora BAILEY | w of " | 1888 | 19-- | ||||
DIXON | Clifford | s (son?) | 1879 | 7-06-1934 | |||
John M. | 1854 | 1923 | |||||
Ida | w of " | 1853 | |||||
DIXON | Augustus | 1845 | |||||
Co. D, 14th N.Y. Vol. Inf. | |||||||
Martha A. | w of " | 1841 | 1911 | ||||
DIXON | see BOBBETT | ||||||
DONALDSON - LARKINS lot: | |||||||
Frank C. | 1878 | 1947 | |||||
Myrtle E. | wife of " | 1879 | 19-- | ||||
George F. | 1872 | 1940 | |||||
"Mother" | 1842 | 1930 | |||||
James | 1862 | 1932 | |||||
Robert J. | 1876 | 1947 | |||||
Anna | 18740 | 1961 | |||||
LARKINS | George I. | 1873 | 1937 | ||||
Mary D. | 1883 | 19-- | |||||
LARKINS | Amasa J. | 1882 | 1929 | ||||
DONALDSON see HISERODT - TREAT | |||||||
DOANE | see MANROW | ||||||
DOWNEY | see OWENS | ||||||
DOX | see TIMERSON | ||||||
DUSENBERY | Lydia A. | w of Wm. H. SLACK | 1855 | 1920 | |||
SYLVESTER | Regina DYER | 1916 | 1938 | ||||
LEWIS | Rita DYER | 1913 | 1951 | ||||
EASTMAN | see HORR - HORR | ||||||
EBERHARDT | Ralph Joseph -July 3, 1952- | infant burial | |||||
EGELSTON | Arthur Henry | 8-19-1896 | 9-02-1954 | ||||
N.Y. Pvt., 66 Co., 153 Depot Brig. WW I | |||||||
EGELSTON | Arthur H. | 1896 | 1954 | ||||
Anna M. | 1890 | 19-- | |||||
ELY | Charles | son of H. & L. | 4-15-1849 | ||||
(Skil. has "Polly A., dau of H. & L., | 10-18-1849) | ||||||
EMERSON | Christian | 1886 | 1963 | ||||
Addie L. | 1894 | 19-- | |||||
EMERY | Carl E. | 1910 | 1949 | ||||
EMERY | Arthur W. | 1867 | 19-- | ||||
Lillian PAMMENTER (sic) | 1872 | 1939 | |||||
EVANS | Fred | 1864 | 1937 | ||||
EVERETT | Thomas R. | 1867 | 1955 | ||||
Katie E. CLARK | w of " | 1877 | 1936 | ||||
TRANSCRIBED BY LINDA JASZTAL
Return to the Cayuga County Cemetery
List
Back to Cayuga County NYGenWeb Project Page
Bernie Corcoran, Cayuga County
Coordinator
NYGenWeb Project