Pine Hill Cemetery
( Town Of Throop)
Cayuga County, New York
Located on Centerport Road, just past Sawyer's Corners
Copied 1963 by Mable Crosby
(Note on top left-hand corner of this page; almost illegible: "Mill at (-------)
Phanning Rd.
resting, 1966:
home of hss. in Pine Hill
(---) Cut by prison labor
(-----g) the war.
JEFFRIES | in mem. of Thomas who died | 8-31-1820 | (in 74/76th yr.) | |||
in mem. of Lucy - wife of Thomas, who died | Aug. 7,A.D. 1822 (11) in 78th yr) | |||||
Christopher | 9-29-1852 | (78y 8m 1/4d) | ||||
Almira | dau of Christopher & Abigail, and consort of Harvey COOLEY | |||||
5-31-1885 | (in 18th yr. of her age) | |||||
Gilbert | 11-18-1807 | (in 36yr of his age) | ||||
Joseph K. | 1-01-1846 | (in 70th yr. of his age) | ||||
Huldah | w of Henry R. JEFFRIES | 3-02-1828 | (in 31st yr.) | |||
(Note: very interesting hs. here.) | ||||||
JOHNSON | Pearly | 1915 | 1957 | |||
JOHNSON | erected to the mem. of Dea. Levi who died | 9-19 (13), 1828 in 69th yr. of his age | ||||
Elizabeth | w of Dea. Levi | 2-1846 | 85yrs | |||
Betsey | dau of Austin & Mary JOHNSON of Rupert, Vt. | |||||
7-13-1845 | 27yrs | |||||
SITTSER | Andrew | 3-06-1871 | 79yrs | |||
Abiah | his w & dau. of L. & ______ JOHNSON | |||||
10-04-1871 | in her 82nd yr. | |||||
JOHNSON see CLARK | ||||||
JONES | George | Co. E, 9th Reg. N.Y. Vol. 1876 | 1937 | Vet of F.W. | ||
JONES | see BALL | |||||
JUMP | George W. | 1894 | 1956 | |||
also a hs.: | "C.J." | |||||
KASTICK | in loving mem. of John Mahlon | 10-17-1957 | 6-10-1959 | |||
KEELER | Silas | 6-01-1844 | (67-3-5) | |||
Elizabeth | w of " | 6/8-12-1836/48 55yrs | ||||
KEELER | Belden O. | 1816 | 10-07-1862 | (46-0-7) | ||
S. Martha GRIFFIN | w of " | 1815 | 1901 | |||
(Skil.) Lida L. dau of H. & Susan M. | 12-22-1855 | (5-5-14) | ||||
KENYON | Abial | 4-09-1890 | 62yrs | "Father" | ||
Polly A. | w of " | 5-08-1903 | 70yrs | "Mother" | ||
Clara E. | w of Hiram | 2-15-1874 | 5-08-1894 | |||
Hiram S. | 12-11-1893 | (31y 7m) | "Hiram" | |||
Grant U. | 1866 | 1922 | ||||
also on this lot: | ||||||
NOTTLEY | Clara E. nothing else | |||||
KERNS | Thomas | "Father" | 6-08-1873 | (77-6-22) | ||
Phebe | "Mother" w of Thomas |
7-20-1883 | (85-3-21) | |||
William G. | "William" | 2-07-1843 | (in 21st yr. of his age) | |||
Emily C. | "Emily | 9-07-1829 | (1-6-15) | |||
children of Thomas & Phebe KERNS | ||||||
Charles H. (P.) | "Charles" | 1-23-1911 | 74yrs | |||
Phebe | w of " "Phebe" |
3-31-1900 | (60-11-2) | |||
Thomas | "Thomas" | 3-06-1882 | 49yrs | |||
Elizabeth GRIFFIN | w of " "Elizabeth" | 10-30-1902 | 78yrs | |||
KERNS | see GRIFFIN | |||||
KEARNS (sic) | Thomas | Co. M. 16th N.Y. H. Art. | 3-06-1882 | 49yrs | GAR | |
KILMER | Fred E. | 1918 | 1950 | |||
Mary E. FRANCE | w of " | 1922 | ||||
Sharon L. | daughter | 1946 | 1951 | |||
KING- ROSECRANS mon., no inscriptions - no hss. | ||||||
see BERGENSTOCK | ||||||
KNAPP | Marion | 1880 | 1955 | |||
Lid(a)? | 1890 | 19-- | ||||
KNAPP | Eugene F. | 1882 | 1963 | |||
Fannie R. | 1898 | 19-- | ||||
KOPP | Christian | "Father" | 7-13-1898 | (69y 8m 1 (4) d) | ||
Mary | w of " "Mother" |
6-26-1904 | 73y | |||
(Skil: prob. DARIE | ||||||
Edward M. | 1866 | 1930 | IOOF | |||
Etta M. | w of " | 1873/6 | 19-- | |||
KOSTREVA | Hope | 1956 | 1956 | |||
KREPLIN | William M. | 1894 | 1961 | |||
Evelyn B. | 1892 | 1962 | ||||
TRANSCRIBED BY LINDA JASZTAL
Return to the Cayuga County Cemetery
List
Back to Cayuga County NYGenWeb Project Page
Bernie Corcoran, Cayuga County
Coordinator
NYGenWeb Project