Pine Hill Cemetery
( Town Of Throop)
Cayuga County, New York
Located on Centerport Road, just past Sawyer's Corners
Copied 1963 by Mable Crosby
(Note on top left-hand corner of this page; almost illegible: "Mill at (-------)
Phanning Rd.
resting, 1966:
home of hss. in Pine Hill
(---) Cut by prison labor
(-----g) the war.
NEWMAN - REUSCHER (RUSCHER) mon. | (typewritten sheet has "E" marked out, but name appears as REUSCHER below) (Transcribers Note) | |||||
NEWMAN | Jay B. | 1866 | 19-- | |||
Clara REUSCHER | 1868 | 1940 | ||||
RSCHER (sic) | William A. | 1862 | 1926 | |||
NORTHRUP | John H. | 1882 | 1944 | |||
Elsie M. ZIRBEL | 1896 | 1958 | ||||
Robert L. | 1910 | 1942 | ||||
David L. -1925- | ||||||
NORTON | see WEIROUGH | |||||
NOTLEY | see KENYON | |||||
OWENS | William Joseph | 1888 | 1960 | |||
Victoria DOWNEY | 1895 | 19-- | ||||
PAGE - THURSTON Mon. | ||||||
PAGE | James D. | 1818 | 1908 | |||
Lucretia E. | w of " | 1823 | 1897 | |||
Grover C. | 1884 | 1929 | ||||
THURSTON | William H. | 1851 | 1932 | |||
Alice M. | w of " | 1858 | 1937 | |||
Hattie FRISBIE | 1856 | 19-- | ||||
PALMER | Thomas | Co. A, 9th N.Y. H. Art. | 10-09-1900 | 52yrs | ||
(Skil. has this "PARMER" | ||||||
PALMER | Charles | 1909 | 19-- | |||
Lydia J. | 1909 | 1962 | ||||
PARMER (sic) | Henry D. | son of J. & H. PARMER | 7-20-1887 | (10-1-8) | ||
PALMER | James H. | Co. B, 75th N.Y.S. Vol. | 3-25-1918 | 73yrs | "GAR" | |
Harriet E. | w of " | 1849 | 1936 | |||
(stones above-Henry, James, Harriet-together) | ||||||
PARMER | Oliver | 3-17-1817 | 8-23/27-1898 | |||
William B. (R.) | 6-23-1850 | 10-17-1872 | ||||
PARMER | see ARNOLD | |||||
(Between Charles PALMER & Robert BARBER are two small patches of cement marking one grave.) | ||||||
PAMMENTER | see EMERY | |||||
PARTELOW | Esther Nancy (called Etta) | 1872 | 1954 | |||
(nee SLACK) | ||||||
Eugene A. | 1868 | 1944 | ||||
Howard D. | son of E.A. & Etta N. | 11-08-1905 | 4-02-1907 | "Howard" | ||
(sep. hs: Eugene A. | 4-24-1868 | 7-07-1944 | ||||
PARKER | Charles L. | 5-20-1876 | 48 yrs | |||
Mary A. TREAT | 5-09-1880 | 55 yrs | ||||
PAYNE | see HORTON | |||||
PHELPS | see SMITH | |||||
PLANTZ | Frank W. | N.Y. Pvt. Co. B, 15 Machine Gun Bn. WW I | ||||
2-13-1890 | 6-17-1961 | |||||
Katherine | w of " | 1890 | 1941 | |||
PRATT | Ruth E. | 1889 | 1933 | |||
PURPLE | see SMITH | |||||
PURSER | Warren G. | 1912 | 1942 | |||
Judith W. | 1880 | 19-- | ||||
Thomas H. | 1881 | 19-- | ||||
TRANSCRIBED BY LINDA JASZTAL
Return to the Cayuga County Cemetery
List
Back to Cayuga County NYGenWeb Project Page
Bernie Corcoran, Cayuga County
Coordinator
NYGenWeb Project