Pine Hill Cemetery
( Town Of Throop)
Cayuga County, New York
Located on Centerport Road, just past Sawyer's Corners Copied 1963 by Mable Crosby
(Note on top left-hand corner of this page; almost illegible: "Mill at (-------)
Phanning Rd.
resting, 1966:
home of hss. in Pine Hill
(---) Cut by prison labor
(-----g) the war.
VALENTINE | Charles S. | 1893 | 19-- | |||||
Lillian G. | 1892 | 1956 | ||||||
VAN ANTWERP | Guy A. | 1873 | 1956 | |||||
Lena B. | w of " | 1877 | 19-- | |||||
VAN DEUSEN | Parker B. | 1859 | 1929 | |||||
Lillie | w of " | 1862 | 1949 | |||||
BURTLESS | Carrie | 1889 | 1948 | |||||
also a stone here with no markings | ||||||||
VAN DEUSEN | Frank Alward | Masonic Emb. on he | 1867 | 1946 | ||||
Elizabeth Anna | 1875 | 19-- | ||||||
VAN DEUSEN see AMERMAN | ||||||||
Note: Skil. has VAN DUSEN - I may have misread names on hs.) | ||||||||
VAN MIDDLESWORTH see BARNES | ||||||||
VAN VALKENBURG | Lee | 1889 | 1957 | |||||
VERPLANK see BUNNEL | ||||||||
VERPLANK | John H. | died in Auburn | 10-20-1898 76 yrs |
|||||
VOSSELLER | see HISERODT | |||||||
WADSWORTH | Laurence S. | |||||||
Julia | w of " | |||||||
(note says see WHEELER on next page) | ||||||||
WAGER | see DAVIS - HADDOCK | |||||||
WHEELER | Elizabeth S. | "Mother" | on preceding Laurence WADSWORTH mon. | |||||
Also hs: same name & ""Mother" 1867 - 1952 | ||||||||
WALLACE | Theodore | 1881 | 1952 | |||||
Isabel | 1886 | 1950 | ||||||
WALTERS | Robert M. | 1876 | 1939 | |||||
Nellie J. | 1879 | 19-- | ||||||
WARD | see MANROW | |||||||
WARRICK - LONT mon. | ||||||||
WARRICK | Silas B. | 1856 | "Silas" | |||||
Mary T. LONT | w of " | 1856 | 1926 | "Mary" | ||||
Clayton B. | their son | 1882 | ||||||
LONT | William | 1826 | 1904 | "William" | ||||
Sarah RUMSEY | w of " | 1827 | 1902 | "Sarah" | ||||
Lacy | 8-10-1850 | 4-06-1890 | ||||||
Mary Jane | w of " | 3-28-1855 | 5-18-1884 | |||||
Myron D. | 9-08-1891 14 yrs |
"Myron" | ||||||
WATERBURY see HAYDEN | ||||||||
WATERMAN | Adonijah | no dates | ||||||
Dorcas | w of " | 8-03/8-1814 (ae 76 yrs) |
||||||
(Payne & Jennings) | ||||||||
WATTS | Douglas E. | 1895 | 1961 | |||||
Clare E. | 1867 | 1937 | ||||||
WEBBER | Harry | 1872 | 1953 | |||||
Lena CASTNER | w of " | 1880 | 1961 | |||||
Clifford A. | 1885 | 19-- | ||||||
Herbert E. | 1886 | 19-- | ||||||
Fred | 1876 | 19-- | ||||||
Anna E. | 1878 | 1957 | ||||||
WEIROUGH - NORTON mon. | ||||||||
WEIROUGH | Grace H. NORTON - wife of Samuel H. WEIROUGH 1889-1911 | |||||||
(Skil. has "wf of Daniel N. WEIROUGH" see WEIROUGH, Samuel H.) | ||||||||
Norton | Frederick A. | (sep hs. same data) | 1847 | 1904 | ||||
WELCH | George | son of John & Maria | 9-01 or 4-1843/45 (ae 6y 6m) | |||||
WILD | Henry S. | 1896 | 1963 | |||||
Bertha L. | 1901 | |||||||
WILLIS | see BEDELL | |||||||
WILSON | John L. | "Father" | 1841 | |||||
Josephine E. Leach | w of
" "Mother" |
1846 | 1907 | |||||
|
"H.L.W." | 1867 | 1892 | |||||
|
"Nettie" | 1870 | 1918 | |||||
Josephine A. WILSON | "J.A.W." | 1889 | 1893 | |||||
STEVENS | Alta J. (Allice)-"Grand-daughter" 1888 | "A.J.S." | 1893 | |||||
WILSON | Eugene | 1903 | 1959 | |||||
Julia E. KILMER | 1905 | |||||||
WILSON | Baby Dawn | 1954 (3months) |
||||||
WITHERELL | Samuel | "S.W." | 1815 | 1897 | ||||
Puella | w of
" "P.W." |
1808 | 1909 | |||||
WOOD | see TIMERSON | |||||||
WOODEN | Warren P. | born 11/12-14-181_ | 10-23/28-1869/53 | |||||
Phebe A. | w of " | 6-27-1812 | 11-20/30-1889/80 | |||||
or 1813/1819 | ||||||||
P. Maria | 2-01-1838 | 7-05-1881 44yrs |
||||||
HORTON | H. Elmer | 4-12-1878 | ||||||
HORTON | Benj. ? Jr. | born 8-28-1818/43 | 8-05-1878 | |||||
hs: "Benjamin" & "G.A.R." | ||||||||
Minerva L. | w of " | 9-05-1816 | 6-06-1901 | |||||
hss for: "Minerva"; "Mother"; "Father"; also on this lot | ||||||||
YOUNG | Henry C. | 1891 | 1954 | |||||
Nettie J. | 1883 | 1962 | ||||||
ZIRBEL | see NORTHRUP | |||||||
TRANSCRIBED BY LINDA JASZTAL
Return to the Cayuga County Cemetery
List
Back to Cayuga County NYGenWeb Project Page
Bernie Corcoran, Cayuga County
Coordinator
NYGenWeb Project