Cayuga Home For Children In The 1930 CENSUS
Transcribed & Provided By: Mike
Curtis
State: New York Today's Date: 29 Jul 2002
County: Cayuga Researcher's Name: Mike
Curtis
Township: City of Auburn, NY; Microfilm number: T626, roll 1410 ;
Sheet: 21 A
ED: 6-2 ; SD: 14; Enumeration Date: 17 Apr 1930
Street Address = 66 Owasco St.; House No. 500
VIEW THE NEXT CENSUS PAGE Sheet #21B
Day, Ida M. | Supervisor | R | F | W | 67 | S | N | Y | NY | NY | NY | Y | Superintendent | Orphan Home | W | Y | |
Tabor, Edith | Matron | F | W | 51 | M | 17 | N | Y | NY | Germany | NY | Y | Matron | Orphan Home | W | Y | |
Cooper, Minnie E. | Servant | F | W | 52 | M | 28 | N | Y | NY | NY | NY | Y | Cook | Orphan Home | W | Y | |
Stanard, Luella | Servant | F | W | 58 | Wd | N | Y | NY | Germany | NY | Y | Attendent | Orphan Home | W | Y | ||
Stairs, Minnie | Servant | F | W | 51 | Wd | N | Y | NY | NY | NY | Y | Matron | Orphan Home | W | Y | ||
Finch, Leora | Servant | F | W | 36 | S | N | Y | NY | NY | NY | Y | Attendent | Orphan Home | W | Y | ||
Wakelee, Mary E. | Servant | F | W | 34 | M | 19 | N | Y | IA | PA | NY | Y | General asst. | Orphan Home | W | Y | |
Griswold, Elizabeth | Servant | F | W | 32 | D | N | Y | MN | NY | NY | Y | Nurse in charge | Orphan Home | W | Y | ||
Amerman, Geneive | Inmate | F | W | 14 | S | Y | Y | NY | NY | NY | Y | None | |||||
Amerman, Rosamond | Inmate | F | W | 11 | S | Y | Y | NY | NY | NY | Y | None | |||||
Burgess, Dorothy | Inmate | F | W | 6 + (3/12) | S | Y | NY | NY | NY | None | |||||||
Brennan, Francis L. | Inmate | M | W | 4 + (4/12) | S | N | NY | U.S. | U.S. | None | |||||||
Clark, Rita J. | Inmate | F | W | 0 + (2/12) | S | N | NY | U.S. | U.S. | None | |||||||
Casler, Edith | Inmate | F | W | 14 | S | Y | Y | NY | U.S. | U.S. | None | ||||||
Cady, Anna | Inmate | F | W | 9 + (7/12) | S | Y | Y | NY | NY | NY | None | ||||||
Ceresani, Arnoldi | Inmate | M | W | 13 | S | Y | Y | NY | Italy | Italy | Y | None | |||||
Erwin, Paul A. | Inmate | M | W | 12 | S | Y | Y | NY | NY | NY | Y | None | |||||
Erwin, Leonard J. | Inmate | M | W | 8 + (7/12) | S | Y | Y | NY | NY | NY | Y | None | |||||
Erwin, William D. | Inmate | M | W | 5 + (8/12) | S | Y | NY | NY | NY | None | |||||||
Grant, William R. Jr. | Inmate | M | W | 3 + (3/12) | S | N | NY | NY | NY | None | |||||||
Guter, Peter | Inmate | M | W | 0 + (8/12) | S | N | NY | U.S. | NY | None | |||||||
Horr, Arthur | Inmate | M | W | 15 | S | Y | NY | NY | NY | None | |||||||
Horr, Earl | Inmate | M | W | 9 + (8/12) | S | Y | NY | NY | NY | Y | None | ||||||
Horr, Lucille | Inmate | F | W | 3 + (8/12) | S | N | NY | NY | NY | None | |||||||
Lee, Annabel | Inmate | F | W | 1 + (7/12) | S | N | NY | NY | NY | None | |||||||
Lusk, John R. | Inmate | M | W | 7 + (1/12) | S | Y | NY | England | NY | None | |||||||
Larrabe, John | Inmate | M | W | 11 | S | Y | Y | NY | NY | NY | Y | None | |||||
Lane, Harold | Inmate | M | W | 12 | S | Y | Y | NY | NY | NY | Y | None | |||||
McPherson, Katherine | Inmate | F | W | 11 | S | Y | Y | NY | NY | NY | Y | None | |||||
Morse, Kenneth | Inmate | M | W | 14 | S | Y | Y | OH | NY | NY | Y | None | |||||
Mason, Albert | Inmate | M | W | 14 | S | Y | Y | NY | England | U.S. | Y | None | |||||
O'Hara, Francis | Inmate | M | W | 10 | S | Y | Y | NY | NY | NY | Y | None | |||||
O'Hara, Grace | Inmate | F | W | 9 + (6/12) | S | Y | Y | NY | NY | NY | Y | None | |||||
Pople, Sedrick | Inmate | M | W | 6 + (7/12) | S | Y | NY | NY | NY | None | |||||||
Pople, Kenneth | Inmate | M | W | 3 + (1/12) | S | N | NY | NY | NY | None | |||||||
Rosecrans, Howard | Inmate | M | W | 13 | S | Y | Y | NY | NY | PA | Y | None | |||||
Rosecrans, Marie | Inmate | F | W | 11 | S | Y | Y | NY | NY | NY | Y | None | |||||
Rosecrans, Loretta | Inmate | F | W | 6 + (10/12) | S | Y | NY | NY | NY | None | |||||||
Rumsey, Marion | Inmate | F | W | 12 | S | Y | Y | NY | NY | U.S. | Y | None | |||||
Rumsey, Claude | Inmate | M | W | 10 | S | Y | Y | NY | NY | U.S. | Y | None | |||||
Randall, Charles E. | Inmate | M | W | 14 | S | Y | Y | NY | U.S. | U.S. | Y | None | |||||
Randall, Rowland | Inmate | M | W | 12 | S | Y | Y | NY | U.S. | U.S. | Y | None | |||||
Rahrle, Russell | Inmate | M | W | 7 | S | Y | NY | NY | NY | None | |||||||
Roberts, Jack | Inmate | M | W | 9 + (4/12) | S | Y | NY | CO | NY | Y | None | ||||||
Stupp, Harold A. | Inmate | M | W | 11 | S | Y | Y | NY | NY | NY | Y | None | |||||
Stupp, George | Inmate | M | W | 10 | S | Y | Y | NY | NY | NY | Y | None | |||||
Stupp, Charles | Inmate | M | W | 8 + (10/12) | S | Y | Y | NY | NY | NY | Y | None | |||||
Stewart, Donald | Inmate | M | W | 5 + (2/12) | S | N | NY | NY | NY | None | |||||||
Stewart, Kenneth | Inmate | M | W | 2 + (2/12) | S | N | NY | NY | NY | None | |||||||
Stewart, William | Inmate | M | W | 3 + (6/12) | S | N | NY | NY | NY | None |
Download this page transcription in Excel
Format
VIEW THE NEXT CENSUS PAGE # 21B
Column #5 = The name of every person whose place of abode
on the first day of January, 1920 was with this family.
Column #6 = Relationship of each person to the head of this
family
Column #9 = Radio Set
Column #11 = Sex
Column #12 = Color or race
Column #13 = Age at last birthday
Column #14 = Marital Condition
Column #15 = Age at First Marriage
Column #16 = Attended school
Column #17 = Whether able to read and write
Column #18 = Person Place of birth
Column #19 = Father Place of birth
Column #20 = Mother Place of birth
Column #24 = Whether able to speak english
Column #25 = Occupation
Column #26 = Industry
Column #27 = Class of Worker
Column #28 = Whether actually working yesterday - Yes or
No
VIEW THE NEXT CENSUS PAGE Sheet
#21B
View The Cayuga Home For Children In The
1920 Census
Cayuga County NYGenWeb Project Census Page