Baptist Church Members at Sennett NY 1887-1893
Last Name | First Name | Baptized | Received by Letter | Dropped | Restored | Dismissed by Letter | Excluded | Died |
ASHBY | Albert | 3/5/1893 | ||||||
ASHBY | Mary | |||||||
ASHBY | Mina | 3/5/1893 | ||||||
AUSTIN | John S. | |||||||
AUSTIN | Sanford | |||||||
AUSTIN | Harriet | 7/14/1884 83yrs | ||||||
AUSTIN | Ruthann | |||||||
AUSTIN | Eliza | |||||||
AUSTIN | Frankie Howe | |||||||
AUSTIN | Grace | |||||||
BAUER | Emma | 8/18/1887 | ||||||
BEAVERS | Edgar | 9/17/1893 | ||||||
BEAVERS | Hannah | 10/18/1890 | ||||||
BEAVERS | Mattie Coselman | |||||||
BECKER | Addie | 9/17/1893 | ||||||
BELL | Henry | |||||||
BELL | Hannah I. | 10/1891 71yrs | ||||||
BROWN | Elizabeth (Miss) | 2/19/1893 | ||||||
BUSH | Gertrude | 2/5/1893 | ||||||
CADY | Sarah E. | |||||||
CAIN | Cora | 11/6/1982 | ||||||
CARTER | Eddie | 5/24/1891 | ||||||
CASE | William H. | 2/12/1893 | ||||||
CASE | Laura | |||||||
CASE | Ida Boyton | |||||||
CASE | Franc Pope | 2/12/1893 | ||||||
CATLEN | Salina | |||||||
CHAMBERLAIN | Sarah J. | |||||||
CHAMBERLAIN | Alice | |||||||
CHAMBERLAIN | Marnie? | 5/14/1893 | ||||||
CHASE | Libbie | 2/8/1891 | ||||||
CHATFIELD | Cora E. | |||||||
CLARK | Jane | |||||||
CLERK | Schuyler | |||||||
COATS | Orville | 8/18/1887 | ||||||
COATS | Addie | 8/18/1887 | ||||||
COBURN | Lidya | |||||||
COOPER | Jane | |||||||
COTTLE | Stephen | |||||||
COTTLE | Ray | 2/8/1891 | ||||||
COTTLE | Christina | |||||||
COULTER | Rachell | 7/8/1890 51yrs | ||||||
CROSSMAN | Eliza | |||||||
CROSSMAN | Eleanor | |||||||
CROSSMAN | Grace | |||||||
CROSSMAN | Alice Belcher | 2/10/1889 | ||||||
DABENETT | Ella | |||||||
DEPUY | Isaac | |||||||
DEPUY | Addie | |||||||
DEPUY | Bertha Servis | |||||||
DEPUY | Dasie | |||||||
DOUD | Florence Davis | |||||||
DWINNELL | Willie | |||||||
DWINNELL | Ann | |||||||
DWINNELL | Emely | |||||||
DWINNELL | Minnie | |||||||
ELLIOTT | Mary | 2/12/1893 | ||||||
ELLSWORTH | Charlotte L. | 6/20/1893 60yrs | ||||||
EMERECK | Gertia | 9/17/1893 | ||||||
ERWIN | Walter | 7/2/1893 | ||||||
EVERTS | Ettie Stewart | |||||||
FELLOWS | Edmund D. | |||||||
FERRELL | Willie | |||||||
FERRELL | Franc H. | |||||||
GATES | Harrison | 2/20/1890 78yrs | ||||||
GATES | Cloe Ann | |||||||
GATES | Rev. E. E. | 6/8/1894 | 11/28/1900 | |||||
GLASS | Frank | |||||||
GLASS | Wilbert N. | |||||||
GLASS | Edward A. | 9/17/1893 | ||||||
GLASS | Charlotte | |||||||
GLASS | Jenny | |||||||
GLASS | Rose | |||||||
GLASS | Matie | |||||||
GLASS | Etta Lafever | |||||||
GODFREY | Emma | 2/21/1891 33yrs | ||||||
GODFREY | Martha | |||||||
GODFREY | Charles | 1/6/1894 | ||||||
GODFREY | Julliet | 2/26/1888 | ||||||
GRAHAM | John H. | 9/17/1893 | ||||||
GRAHAM | Emily C. | 9/17/1893 | ||||||
GRAHAM | Fred | 10/31/1891 | ||||||
GRANT | C. Rockwell | 5/3/1890 | 4/3/1904 41yrs | |||||
HALSTED | Harriett | 6/31/1894 | ||||||
HAMLIN | Heman | 5/4/1889 | ||||||
HAMLIN | Flora | 5/4/1889 | ||||||
HARRIESON | Cora | 9/17/1893 | ||||||
HEALY | Ruth | 5/31/1888 83yrs | ||||||
HIGGINS | Mary Ann | 10/17/1891 71yrs | ||||||
HILL | Edwin | 11/11/1888 57yrs | ||||||
HILL | Erwin | |||||||
HILL | Jay L. | |||||||
HILL | Philena | |||||||
HILL | Mary Etta | |||||||
HILL | Kattie A. Loomis | 9/23/1892 26yrs6m | ||||||
HILL | Grace A. Depuy | |||||||
HILL | Julia | 5/4/1889 | ||||||
HILL | Matie | 2/10/1889 | 5/4/1889 | |||||
HOLCUM | Warren | 9/17/1893 | ||||||
HOLCUM | Burt | 9/17/1893 | ||||||
HOWE | Jenny | |||||||
HOWE | Mary | 9/17/1893 | ||||||
IBBS | James | 9/17/1893 | ||||||
IEBBS | Sarah | 9/17/1893 | ||||||
KEYES | Leslie | 2/19/1893 | ||||||
KEYES | Therssa | |||||||
LAFORCE | Elmer | 2/19/1893 | ||||||
LAMSON | Sea? | 2/8/1891 | ||||||
LAMSON | Ellen | |||||||
LAVA | William | 9/17/1893 | ||||||
LAWRENCE | Charles E. | 11/3/1888 | ||||||
LAWRENCE | Theadore | 10/7/1888 34yrs | ||||||
LAWRENCE | Libbie M. | 11/3/1888 | ||||||
LAZAELEER | Josephine | |||||||
LOOMIS | Chas. Day | 2/10/1889 | 2/12/1893 | |||||
LOYSTER | Dianna | 8/1892 | ||||||
LOYSTER | Lina (Miss) | 2/19/1893 | ||||||
LYON | Carrie | |||||||
MACKAY | Sarah Adell | 9/17/1893 | ||||||
MANDERVILLE | Peace | |||||||
MAPSTON | Charles | 2/19/1893 | ||||||
MAPSTON | May | 3/26/1893 | ||||||
MASON | Edwin H. | |||||||
MASON | Saloma | 7/1/1894 | ||||||
MILLER | Phebie | 9/17/1893 | ||||||
MILLER | Phila Bullock | 2/5/1893 | ||||||
MORGAN | Betsey | 7/21/1890 74yrs | ||||||
MORGAN | Nellie F. | |||||||
NELSON | Mrs. | 2/19/1893 | ||||||
NETTLETON | Henry | 2/10/1889 | 9/17/1893 | |||||
OGDEN | John W. | |||||||
OGDEN | Thomas | |||||||
OGDEN | Allie | |||||||
OGDEN | Willie | |||||||
OGDEN | Maria | |||||||
OGDEN | Effie Toplift | |||||||
OGDEN | Emma M. | 2/19/1893 | ||||||
OGDEN | Cora Rockwell | 5/6/1894 | ||||||
OLMSTEAD | Adelbert | |||||||
OLMSTEAD | Emma Warrington | |||||||
OLMSTEAD | Etta Dixon | |||||||
OLMSTEAD | Frank | 12/18/1887 | ||||||
PHILLIPS | Hill | 10/8/1889 36yrs | ||||||
PHILLIPS | Alford Charles | 5/6/1893 | ||||||
PHILLIPS | Sarah | 9/17/1893 | ||||||
PHILLIPS | Amelia | 9/17/1893 | ||||||
PHILLIPS | Mamie | 2/10/1889 | 9/17/1893 | |||||
PLACE | Ida C. | |||||||
POPE | Edward | 2/12/1893 | ||||||
PRINCE | Charles | 2/10/1889 | 2/8/1891 | |||||
PRINCE | Retta | 2/8/1891 | ||||||
RAMSEY | Wm. E. | |||||||
RAMSEY | Willie | |||||||
RAMSEY | Eliza Ann | |||||||
RAYNOR | Eri | 3/26/1893 | ||||||
RAYNOR | Meely | 3/26/1893 | ||||||
REMINGTON | Irvin D | |||||||
RICHMOND | Rev. E. | 4/1/1890 | 2/25/1894 | |||||
RICHMOND | Ella | 4/1/1898 | 2/25/1894 | |||||
RICKETTS | Mary Ann | |||||||
ROBINSON | Lena | 2/8/1891 | 2/25/1894 | |||||
SCHOONMAKER | Emily | 7/26/1891 | ||||||
SCOTT | Robert | 6/21/1891 | ||||||
SCOTT | Eva D. | 6/21/1891 | ||||||
SEETHE | Flora | |||||||
SERVICE | Benj. Q. | |||||||
SERVICE | Willie M. | |||||||
SERVICE | Susan | |||||||
SHELDON | Sarah | |||||||
SIMMONS | Rev. J. R. | 12/3/1887 | 9/29/1889 | |||||
SIMMONS | Flora | 12/3/1887 | 9/29/1889 | |||||
SMITH | Charles | |||||||
SMITH | Flora | 1/7/1888 | ||||||
SMITH | Hattie A. | 1/7/1888 | ||||||
SMITH | Anna. L. | 2/6/1892 | ||||||
SOULE | George | |||||||
SQUYR | Jennie L. | |||||||
STEVANS | Ann | |||||||
SUNDERLIN | Joseph | |||||||
SUNDERLIN | Charles | |||||||
SUNDERLIN | Elvin W. | |||||||
SUNDERLIN | Elvin H. | |||||||
SUNDERLIN | Catherine | |||||||
SUNDERLIN | Josephene | |||||||
SUNDERLIN | Lizzie Ogden | |||||||
SUNDERLIN | Mary | |||||||
SUNDERLIN | Ella | 9/29/1889 | ||||||
SUNDERLIN | Jenny D. | 12/27/1891 | ||||||
SUNDERLIN | Laura L. | 12/27/1891 | ||||||
TANNER | Dea. W. H. | |||||||
TANNER | John W. | |||||||
TANNER | S. Buckley | |||||||
TANNER | Wm. A. | |||||||
TANNER | Geo. H. | |||||||
TANNER | Edwin C. | |||||||
TANNER | Wm. Sherwood | |||||||
TANNER | Ora A. | 2/5/1893 | ||||||
TANNER | Charlotte | |||||||
TANNER | Charlotte W. | 1/11/1889 60yrs | ||||||
TANNER | Polly | 7/20/1892 89yrs | ||||||
TANNER | Mary E. | |||||||
TANNER | Clarrissa | |||||||
TANNER | Alice | |||||||
TANNER | Ina R. Grant | |||||||
TANNER | Nathan B. | 12/3/1887 | 12/30/1903 | |||||
TANNER | Laurency | 12/3/1887 | ||||||
TUCKER | Harrie | 2/5/1893 | ||||||
TUCKER | 3/26/1893 | |||||||
TUCKER | Mrs. | 2/19/1893 | ||||||
TUCKER | Hattie | 5/24/1891 | ||||||
TURNER | Sarah | |||||||
TYLER | F. L. | |||||||
TYLER | Charles | 9/17/1893 | ||||||
TYLER | Sarah D. | 1/18/1893 82 yrs | ||||||
TYLER | Sylvia | |||||||
WALL | Cora | 2/2/1889 | ||||||
WARD | James | |||||||
WARD | Mary Ann | |||||||
WARD | Helen | 2/28/1891 | ||||||
WARN | John | 9/17/1893 | ||||||
WARN | Sarah | |||||||
WARN | Mary | 7/11/1893 37yrs | ||||||
WARRINGTON | William | |||||||
WARRINGTON | Eliza | 8/11/1907 80yrs | ||||||
WEBBER | Frank | 6/17/1894 | ||||||
WEBBER | Myrtie | 6/17/1894 | ||||||
WHEELER | Clarence | |||||||
WHEELER | Arthur | |||||||
WHEELER | Amy C. | |||||||
WHEELER | Iva D. | |||||||
WHEELER | Geace? | 1/14/1889 | ||||||
WHEELER | Daisy | 2/8/1891 | ||||||
WHEELER | Ruth | 3/26/1893 | ||||||
WHITFIELD | Mattie B. | 10/3/1893 | 8/20/1892 32yrs | |||||
WILLCOX | Dollie Norris | |||||||
WILLCOX | Effie | |||||||
WOODEN | Henrietta | |||||||
WRIGHT | Electa |
These records were transcribed by Susan Weller and Linda Beyor from the church records.
You are our [an error occurred while processing this directive] visitor since Sept. 2, 2002--
Cayuga Co. NYGenWeb Project Church Records
Website
Cayuga County NYGenWeb Project HomePage